ST150A10 Search Results
ST150A10 Datasheets (7)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | |
---|---|---|---|---|---|---|
ST150A10 | Solid State Devices | 150 WATT 7.5 - 510 VOLTS TRANSIENT SUPPRESSOR | Original | |||
ST150A100L | Solid State Devices | 150 WATT 100 VOLTS TRANSIENT SUPPRESSOR | Scan | |||
ST150A100SM | Solid State Devices | 150 WATT 100 VOLTS TRANSIENT SUPPRESSOR | Scan | |||
ST150A100SMS | Solid State Devices | 150 WATT 100 VOLTS TRANSIENT SUPPRESSOR | Scan | |||
ST150A10L | Solid State Devices | 150 WATT 10 VOLTS TRANSIENT SUPPRESSOR | Scan | |||
ST150A10SM | Solid State Devices | 150 WATT 10 VOLTS TRANSIENT SUPPRESSOR | Scan | |||
ST150A10SMS | Solid State Devices | 150 WATT 10 VOLTS TRANSIENT SUPPRESSOR | Scan |
ST150A10 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
ST150A10
Abstract: Watt Axial Leaded Transient Voltage Suppressor
|
Original |
T00001B ST150A10 Watt Axial Leaded Transient Voltage Suppressor | |
ST150A10
Abstract: No abstract text available
|
Original |
MIL-PRF-19500. T00001C ST150A10 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
ST150A7 ST150A510 670-SSDI 1000ns |