DFE252010 Search Results
DFE252010 Price and Stock
Murata Manufacturing Co Ltd DFE252010F-R22M=P2FIXED IND 220NH 5A 0.016OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DFE252010F-R22M=P2 | Reel | 12,000 | 3,000 |
|
Buy Now | |||||
|
DFE252010F-R22M=P2 | Reel | 14 Weeks | 3,000 |
|
Buy Now | |||||
|
DFE252010F-R22M=P2 | 8,251 |
|
Buy Now | |||||||
|
DFE252010F-R22M=P2 | 2,544 |
|
Get Quote | |||||||
|
DFE252010F-R22M=P2 | Reel | 3,000 |
|
Buy Now | ||||||
|
DFE252010F-R22M=P2 | 2,870 |
|
Get Quote | |||||||
|
DFE252010F-R22M=P2 | 11 Weeks | 3,000 |
|
Buy Now | ||||||
|
DFE252010F-R22M=P2 | 10 Weeks | 3,000 |
|
Get Quote | ||||||
Murata Manufacturing Co Ltd DFE252010P-1R0M=P2FIXED IND 1UH 2.7A 0.054OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DFE252010P-1R0M=P2 | Reel | 12,000 | 3,000 |
|
Buy Now | |||||
|
DFE252010P-1R0M=P2 | Reel | 14 Weeks | 3,000 |
|
Buy Now | |||||
|
DFE252010P-1R0M=P2 | 617 |
|
Buy Now | |||||||
|
DFE252010P-1R0M=P2 | 567 | 68 |
|
Buy Now | ||||||
|
DFE252010P-1R0M=P2 | Cut Strips | 567 | 14 Weeks | 1 |
|
Buy Now | ||||
|
DFE252010P-1R0M=P2 | Cut Tape | 5 |
|
Buy Now | ||||||
|
DFE252010P-1R0M=P2 | 2,880 |
|
Get Quote | |||||||
|
DFE252010P-1R0M=P2 | 2,304 |
|
Buy Now | |||||||
|
DFE252010P-1R0M=P2 | Reel | 3,000 |
|
Buy Now | ||||||
|
DFE252010P-1R0M=P2 | 13 Weeks | 3,000 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd DFE252010P-1R5M=P2FIXED IND 1.5UH 2.1A 0.082OHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DFE252010P-1R5M=P2 | Digi-Reel | 10,426 | 1 |
|
Buy Now | |||||
|
DFE252010P-1R5M=P2 | 2,674 |
|
Get Quote | |||||||
|
DFE252010P-1R5M=P2 | 2,139 |
|
Buy Now | |||||||
|
DFE252010P-1R5M=P2 | 13 Weeks | 3,000 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd DFE252010F-4R7M=P2FIXED IND 4.7UH 1.4A 0.24OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DFE252010F-4R7M=P2 | Reel | 9,000 | 3,000 |
|
Buy Now | |||||
|
DFE252010F-4R7M=P2 | Reel | 14 Weeks | 3,000 |
|
Buy Now | |||||
|
DFE252010F-4R7M=P2 | 9,437 |
|
Buy Now | |||||||
|
DFE252010F-4R7M=P2 | Cut Strips | 8 | 14 Weeks | 1 |
|
Buy Now | ||||
|
DFE252010F-4R7M=P2 | Cut Tape | 1,115 | 5 |
|
Buy Now | |||||
|
DFE252010F-4R7M=P2 | 200,000 |
|
Get Quote | |||||||
|
DFE252010F-4R7M=P2 | Reel | 9,000 | 3,000 |
|
Buy Now | |||||
|
DFE252010F-4R7M=P2 | 11 Weeks | 3,000 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd DFE252010F-R33M=P2FIXED IND 330NH 4.8A 0.021OHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DFE252010F-R33M=P2 | Cut Tape | 6,741 | 1 |
|
Buy Now | |||||
|
DFE252010F-R33M=P2 | Reel | 14 Weeks | 3,000 |
|
Buy Now | |||||
|
DFE252010F-R33M=P2 | 5,785 |
|
Buy Now | |||||||
|
DFE252010F-R33M=P2 | 943 | 59 |
|
Buy Now | ||||||
|
DFE252010F-R33M=P2 | Cut Strips | 943 | 14 Weeks | 1 |
|
Buy Now | ||||
|
DFE252010F-R33M=P2 | Cut Tape | 5 |
|
Buy Now | ||||||
|
DFE252010F-R33M=P2 | 8,992 |
|
Get Quote | |||||||
|
DFE252010F-R33M=P2 | 7,193 |
|
Buy Now | |||||||
|
DFE252010F-R33M=P2 | 11 Weeks | 3,000 |
|
Buy Now |
DFE252010 Datasheets (26)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFE252010F-100M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 10UH 900MA 600 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-1R0M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1UH 3.1A 48 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-1R5M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1.5UH 2.5A 72 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-2R2M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 2.2UH 2.3A 97 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-3R3M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 3.3UH 1.6A 170 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-4R7M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 4.7UH 1.4A 240 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-6R8M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 6.8UH 1.1A 420 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-8R2M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 8.2UH 1A 520 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-R22M=P2 |
|
FIXED IND 220NH 5A 16 MOHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-R33M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 330NH 4.8A 21 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-R47M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 470NH 4.4A 27 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-R68M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 680NH 3.5A 37 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010F-R82M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 820NH 3.3A 40 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010P-1R0M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1UH 3.8A 54 MOHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010P-1R2M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1.2UH 3.2A 68 MOHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010P-1R5M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1.5UH 3A 82 MOHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010P-2R2M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 2.2UH 2.6A 115 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010P-3R3M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 3.3UH 2.1A 195 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010P-4R7M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 4.7UH 1.7A 270 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFE252010P-R33M=P2 | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 330NH 5.7A 29 MOHM SMD | Original |
DFE252010 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
1269AS-H-4R7M
Abstract: No abstract text available
|
Original |
DFE252010C 4420Aï 1269AS-H-4R7M | |
DFE252010C
Abstract: 1269AS-H-1R0M 1269AS-H
|
Original |
DFE252010C 1269AS-H-R47M 1269AS-H-1R0M 1269AS-H-1R5M 1269AS-H-2R2M 1269AS-H-3R3M 1269AS-H-4R7M TR6871 LCR4284A* DFE252010C 1269AS-H | |
Untitled
Abstract: No abstract text available
|
Original |
DFE252010R 4420Aï | |
Untitled
Abstract: No abstract text available
|
Original |
DFE252010C TR6871 | |
Untitled
Abstract: No abstract text available
|
Original |
DFE252010C 4420Aï | |
Untitled
Abstract: No abstract text available
|
Original |
DFE252010P 4420Aï | |
Untitled
Abstract: No abstract text available
|
Original |
DFE252010C 4420Aï | |
Untitled
Abstract: No abstract text available
|
Original |
DFE252010R 4420Aï | |
Untitled
Abstract: No abstract text available
|
Original |
DFE252010C 4420Aï | |
1269AS-H-4R7N
Abstract: 1269AS-H-1R0N 1269AS-H-2R2N DFE252010C 1269AS-H-1R5N 1269AS 1269AS-H DFE252010 dfe2520 inductance 10 H
|
Original |
DFE252010C 1269AS-H-1R0N 1269AS-H-1R5N 1269AS-H-2R2N 1269AS-H-3R3N 1269AS-H-4R7N TR6871 LCR4284A* TR6871 DFE252010C 1269AS 1269AS-H DFE252010 dfe2520 inductance 10 H | |
Untitled
Abstract: No abstract text available
|
Original |
LM3642 SNVS891A LM3642 187mA LM3642LT) | |
amoled samsung
Abstract: JMK107BJ106 GRM188R60J106ME84D DFE252010C LMK107BJ475 CIG2MW samsung amoled
|
Original |
TPS65135 SLVS704A amoled samsung JMK107BJ106 GRM188R60J106ME84D DFE252010C LMK107BJ475 CIG2MW samsung amoled | |
SKY77604
Abstract: SKY7760
|
Original |
MAX8989 SKY77604 SKY7760 | |
Untitled
Abstract: No abstract text available
|
Original |
MAX8989 MAX8989 | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
TPS61280, TPS61281, TPS61282 TPS6128x | |
Untitled
Abstract: No abstract text available
|
Original |
DFE252010C 1269AS-H-R47M 1269AS-H-1R0M 1269AS-H-sistance 4420A | |
Untitled
Abstract: No abstract text available
|
Original |
TPS65132 TPS65132 | |
Untitled
Abstract: No abstract text available
|
Original |
TPS61280, TPS61281, TPS61282 TPS6128x | |
Untitled
Abstract: No abstract text available
|
Original |
RP506x EA-296-130925 Room403, Room109, 10F-1, | |
Untitled
Abstract: No abstract text available
|
Original |
AP2061AEC] AP2061AEC AP2061ã MS1603-J-00 | |
Untitled
Abstract: No abstract text available
|
Original |
LM3642 SNVS891A LM3642 187mA LM3642LT) | |
samsung inductor date code
Abstract: No abstract text available
|
Original |
LM3253 SNVS791Q LM3253 16-bump samsung inductor date code | |
Untitled
Abstract: No abstract text available
|
Original |
LM3642 SNVS891E LM3642 LM3642LT) | |
Untitled
Abstract: No abstract text available
|
Original |
TPS65132 TPS65132 |