C30617 Search Results
C30617 Price and Stock
Excelitas Technologies Corporation C30617BHSENSOR PHOTODIO 1300/1550NM TO18 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C30617BH | Box | 95 | 1 |
|
Buy Now | |||||
Excelitas Technologies Corporation C30617BFCHSENSOR PHOTODIO 1300/1550NM TO18 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C30617BFCH | Box | 50 |
|
Buy Now | ||||||
Excelitas Technologies Corporation C30617ECERHSENSOR PHOTODIOD 1300/1550NM MOD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C30617ECERH | Box | 50 |
|
Buy Now | ||||||
Excelitas Technologies Corporation C30617L-100SENSOR PHOTODIODE 1550NM MODULE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C30617L-100 | Box | 1 |
|
Buy Now | ||||||
PerkinElmer Inc C30617BSC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C30617BSC | 95 |
|
Get Quote |
C30617 Datasheets (25)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C30617 | PerkinElmer Optoelectronics | High-Speed InGaAs PIN Photodiodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617 | PerkinElmer Optoelectronics | (C306xx) High Speed InGaAs PIN Photodiodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617 | PerkinElmer Optoelectronics | (C306xx) High Speed InGaAs PIN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617 | Unknown | Planar PIN InGaAs Photodiodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617 | RCA Solid State | Planar PIN InGaAs Photodiodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617 | RCA Solid State | (C30616/37/17) Planar PIN InGaAs Photodiodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617B | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BFC | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BFCH | Excelitas Technologies | INGAAS PIN, 100 UM, TO-18 WITH F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BH | Excelitas Technologies | INGAAS PIN, 100 UM, TO-18, BALL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BQC-02-FC | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BQC-02-SC | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BQC-02-ST | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BQC-04-FC | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BQC-04-SC | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BQC-04-ST | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BQC-07-FC | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BQC-07-SC | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BQC-07-ST | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C30617BSC | PerkinElmer Optoelectronics | Photodiode, PIN Module, 0.8A/W Sensitivity, 0.07nSec, 1nA | Original |
C30617 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
C30616, C30637, C30617, C30618 DTS0308 | |
C30617
Abstract: c3063 C30616 C30618 C30637 sled 1550
|
Original |
C30616, C30637, C30617, C30618 C30617BQC-FF C30617 c3063 C30616 C30618 C30637 sled 1550 | |
C1383 NPN transistor collector base and emitter
Abstract: NPN transistor c1383 C1383 transistor C1383 NPN transistor Light-Dependent Resistor specification c1983 transistor pin configuration of C1383 transistor LHI968 lhi878 c1383
|
Original |
10-foot C1383 NPN transistor collector base and emitter NPN transistor c1383 C1383 transistor C1383 NPN transistor Light-Dependent Resistor specification c1983 transistor pin configuration of C1383 transistor LHI968 lhi878 c1383 | |
FND-100Q
Abstract: FND-100 C30724E YAG-444-4A InGaAs APD quadrant PerkinElmer fnd-100q Si apd photodiode nir emitter leds with 700 to 900 nm SPCM-AQR C30950E
|
Original |
CAT0506P FND-100Q FND-100 C30724E YAG-444-4A InGaAs APD quadrant PerkinElmer fnd-100q Si apd photodiode nir emitter leds with 700 to 900 nm SPCM-AQR C30950E | |
C30617
Abstract: 617 connector D4 Package C30616 C30618 C30637
|
Original |
/TO-18 C30618 C30617 617 connector D4 Package C30616 C30618 C30637 | |
C30617
Abstract: InGaas PIN photodiode, 1550nm, 3.5Ghz sensors mttf PIN Photodiode 1550nm 1550nm photodiode 5 Ghz InGaas PIN photodiode, 1550 5ghz C30616 C30618 C30637 sled 1550
|
Original |
||
InGaAs quadrant
Abstract: C30822E UV245BG UV-215BQ C30971 C30641EH-TC FFD-100 YAG-100A
|
Original |
C30845EH YAG-444-4AH DTC-140H InGaAs quadrant C30822E UV245BG UV-215BQ C30971 C30641EH-TC FFD-100 YAG-100A | |
C30617BH
Abstract: No abstract text available
|
Original |
DTS0308 C30617BH | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
C30616, C30637, C30617 ED-0019/03/88 | |
C30617
Abstract: c3063 zorc C30616 C30637 rca 455 Photodiodes
|
OCR Scan |
C30616, C30637, C30617 C30616 C30637 C30617 ED-001Prt P08IT1VE) c3063 zorc rca 455 Photodiodes | |
c3063
Abstract: Wavelength Response 1100 to 1650 nm C30617 C30616 C30637 I400 oc306 TV53 rca 514
|
OCR Scan |
C30616, C30637, C30617 ED-0019/03/88 c3063 Wavelength Response 1100 to 1650 nm C30617 C30616 C30637 I400 oc306 TV53 rca 514 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
303Gblà C30620 14-pin C30620QC-YY-XXX C30620-XXX | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
C86057E C86013E C86054E 55/xW 1300nm | |
SIECOR Fiber Optic cable
Abstract: siecor C30617E EG*G Optoelectronics Siecor 62.5 C30986E C86081E-13 C86081E-14 1300 nm LEDs SIECOR Fiber Optics
|
OCR Scan |
3030bl0 ff-07 C86081E C30616E C30617E C30986E ED-0051/12/90 SIECOR Fiber Optic cable siecor EG*G Optoelectronics Siecor 62.5 C86081E-13 C86081E-14 1300 nm LEDs SIECOR Fiber Optics | |
|
|||
SIECOR Fiber Optic cable
Abstract: EG*G Optoelectronics 2sa 1300 equivalent c30617e Siecor C860XXE-12 C30654 C30617 Siecor 62.5 SIECOR Fiber Optics
|
OCR Scan |
303Dbl0 C86075E C86082E C86075E C30616E, C30617E C30654 ED-0050/12/90 SIECOR Fiber Optic cable EG*G Optoelectronics 2sa 1300 equivalent Siecor C860XXE-12 C30617 Siecor 62.5 SIECOR Fiber Optics | |
SIECOR Fiber Optic cable
Abstract: Siecor 62.5
|
OCR Scan |
C86081E C30616E, C30617E C30986E ED-0051/12/90 SIECOR Fiber Optic cable Siecor 62.5 |