A1250S Search Results
A1250S Price and Stock
TDK Electronics B84142A1250S081LINE FILTER 1000VDC 600VAC CHAS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B84142A1250S081 | Box | 1 |
|
Buy Now | ||||||
TDK Corporation B84142A1250S812-Line Filter for Converters and Power Electronics 1250A 1000VDC Busbar Screw Mount - Boxed Product (Development Kits) (Alt: B84142A1250S081) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B84142A1250S81 | Box | 18 Weeks | 1 |
|
Buy Now | |||||
TDK Corporation B84142A1250S081Power Line Filters 2-LINE EMC FILTER 1250A; 1000VDC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B84142A1250S081 |
|
Get Quote | ||||||||
TE Connectivity 536052-5064 EURO TYPE B PIN ASSY |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
536052-5 | 1,221 |
|
Buy Now |
A1250S Datasheets (96)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1250S1000TDC | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TDC | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TDF | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TDF | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TEC | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TEC | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TEF | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TEF | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TFC | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TFC | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TFF | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TFF | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TGC | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TGC | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TGF | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1000TGF | Telefunken Electronic | 1.0kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1100TDC | Telefunken Electronic | 1.1kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1100TDC | Telefunken Electronic | 1.1kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1100TDF | Telefunken Electronic | 1.1kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1250S1100TDF | Telefunken Electronic | 1.1kV V[drm] Max., 1250A I[T] Max. Silicon Controlled Rectifier | Scan |
A1250S Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
048C
Abstract: No abstract text available
|
OCR Scan |
A1250 A1250S 008SC/W 125gC 048C | |
25CC
Abstract: No abstract text available
|
OCR Scan |
A1250S 25CC |