2SB649, Search Results
2SB649, Datasheets (46)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2SB649 | Hitachi Semiconductor | Silicon PNP Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 |
|
Silicon PNP Epitaxial | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Transys Electronics | To-126c Plastic-encapsulated Transistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unisonic Technologies | BIPOLAR POWER GENERAL PURPOSE TRANSISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Weitron | PNP Epitaxial Planar Transistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 |
|
Motorola Semiconductor Data & Cross Reference Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | Transistor Replacements | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | Japanese Transistor Cross References (2S) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | The Transistor Manual (Japanese) 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | Transistor Substitution Data Book 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | The Japanese Transistor Manual 1981 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SB649A | Hitachi Semiconductor | Silicon PNP Transistor | Original |
2SB649, Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
transistor 649A
Abstract: 649A transistor 2sb649 2SB649 2SB649A TO 126 FEATURES JIANGSU CHANGJIANG TO-126
|
Original |
O-126 2SB649/2SB649A 2SD669/A 2SB649 2SB649A -160V -10mA -150mA transistor 649A 649A transistor 2sb649 2SB649 2SB649A TO 126 FEATURES JIANGSU CHANGJIANG TO-126 | |
transistor 649A
Abstract: 2SB649 2SB649A 649a
|
Original |
O-126C 2SB649/2SB649A 2SD669/A 2SB649 2SB649A -160V -10mA -150mA transistor 649A 2SB649 2SB649A 649a | |
2sd649
Abstract: transistor 649A
|
Original |
O-126C 2SB649/2SB649A 2SD669/A 2SB649 2SB649A -160V -10mA -150mA 2sd649 transistor 649A | |
2Sd649A
Abstract: transistor 649A
|
Original |
O-126C 2SB649/2SB649A O-126C 2SB649 2SB649A -10mA -160V -150mA 2Sd649A transistor 649A | |
Untitled
Abstract: No abstract text available
|
Original |
O-126C 2SB649/2SB649A 2SD669/A 2SB649 2SB649A -160V -10mA -150mA | |
Untitled
Abstract: No abstract text available
|
Original |
O-126 2SB649/2SB649A 2SD669/A 2SB649 2SB649A -160V -10mA -150mA | |
Untitled
Abstract: No abstract text available
|
Original |
O-126C 2SB649/2SB649A 2SD669/A 2SB649 2SB649A -160V -10mA -150mA | |
2SB649
Abstract: 2SB649A u02a
|
OCR Scan |
2SB649, 2SB649A 2SD669/A O-126 2SB649 2SB649A u02a |