UC-1 Search Results
UC-1 Price and Stock
Texas Instruments SN74AUC1G07DBVRIC BUF NON-INVERT 2.7V SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74AUC1G07DBVR | Digi-Reel | 14,168 | 1 |
|
Buy Now | |||||
Infineon Technologies AG IAUC120N04S6N013ATMA1IAUC120N04S6N013ATMA1 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IAUC120N04S6N013ATMA1 | Digi-Reel | 12,237 | 1 |
|
Buy Now | |||||
|
IAUC120N04S6N013ATMA1 | Cut Tape | 5,033 | 1 |
|
Buy Now | |||||
|
IAUC120N04S6N013ATMA1 | 97,342 | 1 |
|
Buy Now | ||||||
|
IAUC120N04S6N013ATMA1 | Cut Tape | 4,930 |
|
Buy Now | ||||||
|
IAUC120N04S6N013ATMA1 | 19 Weeks | 5,000 |
|
Buy Now | ||||||
Infineon Technologies AG IAUC120N04S6N006ATMA1IAUC120N04S6N006ATMA1 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IAUC120N04S6N006ATMA1 | Digi-Reel | 3,948 | 1 |
|
Buy Now | |||||
|
IAUC120N04S6N006ATMA1 | Cut Tape | 1,468 | 1 |
|
Buy Now | |||||
|
IAUC120N04S6N006ATMA1 | 326 | 1 |
|
Buy Now | ||||||
|
IAUC120N04S6N006ATMA1 | 19 Weeks | 5,000 |
|
Buy Now | ||||||
Texas Instruments SN74AUC1G17YZPRIC BUFFER NON-INVERT 2.7V 5DSBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74AUC1G17YZPR | Digi-Reel | 2,377 | 1 |
|
Buy Now | |||||
|
SN74AUC1G17YZPR | 67,785 | 1 |
|
Buy Now | ||||||
Nuvoton Technology Corp NUC130LD2CNIC MCU 32BIT 64KB FLASH 48LQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NUC130LD2CN | Tray | 498 | 1 |
|
Buy Now | |||||
|
NUC130LD2CN |
|
Get Quote |
UC-1 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC100 | Unknown | Shortform Datasheet & Cross References Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC100 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC100 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC-101 | Brainboxes | 2 PORT RS232 LOW PROFILE PCI SER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC10.241 |
|
Line Protection, Distribution, Backups - UPS Systems - DIN RAIL BUFFERMOD 6KWS 24V 15A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC10.242 |
|
Line Protection, Distribution, Backups - UPS Systems - DIN RAIL BUFFERMOD 12KWS 24V 15A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC1033G | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC1033IG | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC1033K | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC105 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC105 | Unknown | Shortform Datasheet & Cross References Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC105 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC1054CJ | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC1054CN | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC1054MJ | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC1054MN | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC1-1 |
|
Fast LDO Linear Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC110 | Unknown | Shortform Datasheet & Cross References Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC110 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC110 | Unknown | Semiconductor Master Cross Reference Guide | Scan |
...