T-860 Search Results
T-860 Price and Stock
SMC Diode Solutions ST860S60V, 8A, TO-277B, ULTRA LOW VF S |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST860S | Cut Tape | 9,695 | 1 |
|
Buy Now | |||||
Analog Devices Inc LT8606EMSE-TRPBFIC REG BUCK ADJ 350MA 10MSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LT8606EMSE-TRPBF | Cut Tape | 7,498 | 1 |
|
Buy Now | |||||
Analog Devices Inc LT8608HMSE-TRPBFIC REG BUCK ADJ 1.5A 10MSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LT8608HMSE-TRPBF | Reel | 2,500 | 2,500 |
|
Buy Now | |||||
Analog Devices Inc LT8609AEMSE16-TRPBFIC REG BUCK ADJ 3A 16MSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LT8609AEMSE16-TRPBF | Digi-Reel | 2,408 | 1 |
|
Buy Now | |||||
Analog Devices Inc LT8603IUJ-TRPBFIC REG BUCK ADJ QUAD 40QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LT8603IUJ-TRPBF | Digi-Reel | 1,463 | 1 |
|
Buy Now |
T-860 Datasheets (47)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8600 | Thermometrics | METAL TUBE: TAPERED THREAD HUB BODY & ARMORED SHEATH OVER EXTENSION LEADS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8600VBBBEN577W | Bulgin | Switches - Rocker Switches - SPST ROCKER SWITCH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N | Eupec | Fast Thyristor / Phase Control Thyristor Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N | Eupec | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N |
|
Phase Control Thyristors up to 4500V; Package: BG-T7526K-1; VDRM/ VRRM (V): 3,200.0 - 3,600.0 V; ITSM: 17,000.0 A; ITAVM: 860 (180 ° el sin); Housing: Disc dia 75mm height 26mm / Ceramic; Configuration: Phase Control Thyristors / SCR; | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N | Eupec | PHASE CONTROL THYRISTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N3000TOC | Telefunken Electronic | 3.0kV V[drm] Max., 860A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N3000TOC | Telefunken Electronic | 3.0kV V[drm] Max., 860A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N3000TOC | Vishay Telefunken | 3.0kV V[drm] Max., 860A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N3000TOF | Telefunken Electronic | 3.0kV V[drm] Max., 860A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N3000TOF | Telefunken Electronic | 3.0kV V[drm] Max., 860A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N3000TOF | Vishay Telefunken | 3.0kV V[drm] Max., 860A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N30C | Eupec | Thyristor SCR 3000V 1275A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N30F | Eupec | Thyristor SCR 3000V 1275A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N30TOC | Eupec | 3.0kV V[drm] Max., 860A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N30TOF | Eupec | 3.0kV V[drm] Max., 860A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N30TOFVTXPSA1 |
|
Discrete Semiconductor Products - Thyristors - SCRs - Modules - SCR MODULE 3600V 2000A DO200AC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N3200TOC | Telefunken Electronic | 3.2kV V[drm] Max., 860A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N3200TOC | Telefunken Electronic | 3.2kV V[drm] Max., 860A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T860N3200TOC | Vishay Telefunken | 3.2kV V[drm] Max., 860A I[T] Max. Silicon Controlled Rectifier | Scan |