T-23- Search Results
T-23- Price and Stock
SEI Stackpole Electronics Inc RMCF0603FT237RRES 237 OHM 1% 1/10W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RMCF0603FT237R | Digi-Reel | 87,800 | 1 |
|
Buy Now | |||||
|
RMCF0603FT237R | 5,000 |
|
Get Quote | |||||||
|
RMCF0603FT237R | 110,000 | 1 |
|
Buy Now | ||||||
|
RMCF0603FT237R |
|
Buy Now | ||||||||
SEI Stackpole Electronics Inc RMCF1210FT23R2RES 23.2 OHM 1% 1/2W 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RMCF1210FT23R2 | Cut Tape | 9,089 | 1 |
|
Buy Now | |||||
|
RMCF1210FT23R2 | 4,000 | 1 |
|
Buy Now | ||||||
|
RMCF1210FT23R2 |
|
Buy Now | ||||||||
Linear Integrated Systems LS846-SOT-23-3L-ROHSJFET N-CH 60V SOT23-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LS846-SOT-23-3L-ROHS | Cut Tape | 8,436 | 1 |
|
Buy Now | |||||
TAIYO YUDEN LCMCA160808T230NGFERRITE BEAD 23 OHM 0603 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LCMCA160808T230NG | Cut Tape | 3,975 | 1 |
|
Buy Now | |||||
|
LCMCA160808T230NG | 16 Weeks | 4,000 |
|
Buy Now | ||||||
SEI Stackpole Electronics Inc RMCF1206FT237RRES 237 OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RMCF1206FT237R | Digi-Reel | 3,706 | 1 |
|
Buy Now | |||||
|
RMCF1206FT237R | 160,000 | 1 |
|
Buy Now | ||||||
|
RMCF1206FT237R | 160,000 | 18 Weeks | 5,000 |
|
Get Quote | |||||
|
RMCF1206FT237R |
|
Buy Now |
T-23- Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T230 | RCA Solid State | Product Guide 1979 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300 | Thermometrics | METAL TUBE BODY AND TRANSITION HUB WITH EXTENSION LEADS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300 | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300.0020 |
|
Miscellaneous, Undefined Category, SHORT CIRCUIT RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300.0030 |
|
Miscellaneous, Undefined Category, SHORT CIRCUIT RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300.0040 |
|
Miscellaneous, Undefined Category, SHORT CIRCUIT RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A |
|
2.5-A sensitive-gate silicon triac. Max 3 mA gate, Vdrom 100 V. | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300B | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300B |
|
2.5-A sensitive-gate silicon triac. Max 3 mA gate, Vdrom 200 V. | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300B | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan |
...