ST-22 Search Results
ST-22 Price and Stock
KEMET Corporation EST227M035AG4AACAP ALUM 220UF 20% 35V RADIAL TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EST227M035AG4AA | Bulk | 5,063 | 1 |
|
Buy Now | |||||
|
EST227M035AG4AA | 25 Weeks | 10,000 |
|
Buy Now | ||||||
C&K KST221J-LFSSWITCH TACTILE SPST-NO 0.05A 32V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KST221J-LFS | Cut Tape | 4,420 | 1 |
|
Buy Now | |||||
Micro Commercial Components MMST2222A-TPTRANS NPN 40V SOT323 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMST2222A-TP | Cut Tape | 2,799 | 1 |
|
Buy Now | |||||
|
MMST2222A-TP | 443 |
|
Get Quote | |||||||
Essentra Components SCBSST-22.5-01BRD SPT SNAP LCK THR STD 1 13/32 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SCBSST-22.5-01 | Bulk | 980 | 1 |
|
Buy Now | |||||
|
SCBSST-22.5-01 |
|
Get Quote | ||||||||
Signal Transformer Inc ST-2-28PWR XFMR LAMINATED 1.1VA TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST-2-28 | Box | 209 | 1 |
|
Buy Now |
ST-22 Datasheets (183)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST22 | APD Semiconductor | STABISTORS DO-35 Case | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST22 | Eastron | STABISTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST22 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-2-20 | Signal Transformer | Power Transformers, Transformers, XFRMR LAMINATED 1.1VA THRU HOLE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2-20 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2200-650-400P |
|
STRONGHOLD ST2200-650-400P VINYL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST220-100T4KI |
|
Capacitor: 220UF: 100: 10%: 10.31 x 26.97: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST220-100T4KI | Vishay Intertechnology | Tantalum Capacitors, Capacitors, CAP TANT 220UF 100V 10% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST220-100T4MI |
|
Capacitor: 220UF: 100: 20%: 10.31 x 26.97: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST220-1B1-BBX | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2202 | Sitronix | 8 BIT Integrated Microcontroller with 256K Bytes ROM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2204 | Sitronix | Working Voltage = 2.4~3.6, ROM = 512 KB, RAM = 10 KB, Programmable LCD Controller... | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST220-50T2KI |
|
Capacitor: 220UF: 50: 10%: 7.92 x 16.28: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST220-50T2KI | Vishay Intertechnology | Tantalum Capacitors, Capacitors, CAP TANT 220UF 50V 10% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2-20B44 |
|
Power Transformers, Transformers, XFRMR LAMINATED 1.1VA THRU HOLE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST220E | Semicon Components | Silicon Avalanche Rectifiers 1 to 350 Amp Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST220P | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST220P | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST220P | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST220P | Semicon Components | Silicon Avalanche Rectifiers 1 to 350 Amp Selection Guide | Scan |
...