ST-12. Search Results
ST-12. Price and Stock
SMC Diode Solutions ST12120S120V, 12A, TO-277B, ULTRA LOW VF |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST12120S | Cut Tape | 10,000 | 1 |
|
Buy Now | |||||
TDK Corporation ANT160920ST-1204A1RF ANT 916MHZ CHIP SOLDER SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANT160920ST-1204A1 | Reel | 8,000 | 4,000 |
|
Buy Now | |||||
|
ANT160920ST-1204A1 | Cut Tape | 3,850 | 10 |
|
Buy Now | |||||
STMicroelectronics ACST12-7STTRIAC SENS GATE 700V 12A TO220 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ACST12-7ST | Tube | 973 | 1 |
|
Buy Now | |||||
Samtec Inc HTST-120-01-L-DVCONN HEADER SMD 40POS 2.54MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HTST-120-01-L-DV | Tube | 643 | 1 |
|
Buy Now | |||||
|
HTST-120-01-L-DV | Tube | 1 Weeks | 1 |
|
Get Quote | |||||
|
HTST-120-01-L-DV | 55 | 1 |
|
Buy Now | ||||||
|
HTST-120-01-L-DV | 3 Weeks | 1 |
|
Buy Now | ||||||
|
HTST-120-01-L-DV |
|
Buy Now | ||||||||
|
HTST-120-01-L-DV | 83 | 1 |
|
Buy Now | ||||||
Amphenol RF ST1228-30-001-AMULTI BAND EXTERNAL RF ANTENNA W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST1228-30-001-A | Box | 469 | 1 |
|
Buy Now | |||||
|
ST1228-30-001-A | Bulk | 250 | 1 |
|
Buy Now |
ST-12. Datasheets (324)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST12 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200 |
|
MEMORY CARD IC, 256 bit OTP EPROM WITH LOCK-OUT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200 |
|
Memory Micromodule | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12001B | US Sensor/Littelfuse | Circuit Protection - Inrush Current Limiters (ICL) - ICL 12 OHM 20% 1A 6.99MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12002 | Semiconductor Technology | NPN PNP High Voltage Silicon, High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200-25T3KI | Vishay Intertechnology | Tantalum Capacitors, Capacitors, CAP TANT 1200UF 25V 10% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12003 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12004 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12004 | Semiconductor Technology | NPN PNP High Voltage Silicon, High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12005 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12005 | Semiconductor Technology | NPN PNP High Voltage Silicon, High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12007 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-12007 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200-B5 |
|
256 bit OTP EPROM with Lock-Out | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C | International Rectifier | PHASE CONTROL THYRISTORS Hockey Puk Version | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C12K | International Rectifier | PHASE CONTROL THYRISTOR - Hockey Puk Version 1650A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C12K0 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C12K0 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C12K0 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C12K0L | International Rectifier | Phase Control Thyristor | Original |
...