SED-1335 Search Results
SED-1335 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
133-512F-12D |
|
Paladin Plus 5-Pair, 14 Column, Direct Orthogonal Header, Double End Wall, 1.5mm Wipe, NiS | |||
133-512A-12H |
|
Paladin Plus 5-Pair, 4 Column, Direct Orthogonal Header, Double End Wall, 1.5mm Wipe, APP | |||
133-512F-22D |
|
Paladin Plus 5-Pair, 14 Column, Direct Orthogonal Header, Double End Wall, 2.25mm Wipe, NiS | |||
133-512A-22H |
|
Paladin Plus 5-Pair, 4 Column, Direct Orthogonal Header, Double End Wall, 2.25mm Wipe, APP | |||
133-512D-11D |
|
Paladin 5-Pair, 10 Column, Direct Orthogonal Header, Double End Wall, 1.5mm Wipe, NiS |
SED-1335 Price and Stock
Seiko Epson Corporation SED1335FOB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SED1335FOB | 12 |
|
Get Quote | |||||||
Epson Electronics America Inc SED1335F-0A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SED1335F-0A | 1 |
|
Get Quote | |||||||
Seiko Epson Corporation SED1335F0ACMOS GRAPHIC LCD CONTROLLER Dot Matrix LCD Controller, 128 X 32 Characters, CMOS, PQFP60 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SED1335F0A | 39 |
|
Get Quote |
SED-1335 Datasheets (15)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SED1335 | EPSON | LCD Controller ICs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335-1 | EPSON | CMOS GRAPHIC LCD CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335F | EPSON | LCD Controller ICs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335F | S-MOS Systems | LCD Controller Ics Technical Manual | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335F | EPSON | Interface IC - Datasheet Reference | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335F0A | EPSON | LCD Controller ICs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335F0A | Nanjing Guoxian Electronics | LCD Controller IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335F0B | EPSON | LCD Controller ICs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335F0B | EPSON | LCD Controller IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335F0B | Nanjing Guoxian Electronics | LCD Controller IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335F0B | S-MOS Systems | LCD controller IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335FBB | EPSON | LCD Controller IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335FOA | S-MOS Systems | LCD controller IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335FOB |
|
CMOS GRAPHIC LCD CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SED1335FOB | EPSON | Interface IC - Datasheet Reference | Scan |