S-40-12 Search Results
S-40-12 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S-40-12 Price and Stock
TDK Corporation VLS4012ET-6R8MFIXED IND 6.8UH 1A 156 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VLS4012ET-6R8M | Digi-Reel | 7,993 | 1 |
|
Buy Now | |||||
|
VLS4012ET-6R8M | 485 |
|
Get Quote | |||||||
|
VLS4012ET-6R8M | Reel | 2,000 | 1,000 |
|
Buy Now | |||||
Coilcraft Inc LPS4012-223MRCFIXED IND 22UH 700MA 600MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LPS4012-223MRC | Reel | 7,225 | 1 |
|
Buy Now | |||||
|
LPS4012-223MRC | 9,031 | 1 |
|
Buy Now | ||||||
TDK Corporation VLS4012ET-2R2MFIXED IND 2.2UH 1.7A 81 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VLS4012ET-2R2M | Digi-Reel | 6,820 | 1 |
|
Buy Now | |||||
|
VLS4012ET-2R2M | 764 | 11 |
|
Buy Now | ||||||
|
VLS4012ET-2R2M | 611 |
|
Get Quote | |||||||
|
VLS4012ET-2R2M | 2,860 |
|
Get Quote | |||||||
|
VLS4012ET-2R2M | 46,000 |
|
Buy Now | |||||||
TDK Corporation VLS4012ET-100MFIXED IND 10UH 890MA 228MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VLS4012ET-100M | Digi-Reel | 1,941 | 1 |
|
Buy Now | |||||
|
VLS4012ET-100M | Reel | 2,000 | 20 Weeks | 1,000 |
|
Buy Now | ||||
|
VLS4012ET-100M | Cut Tape | 1,107 | 1 |
|
Buy Now | |||||
|
VLS4012ET-100M | Reel | 1,000 |
|
Buy Now | ||||||
|
VLS4012ET-100M | 6,500 |
|
Get Quote | |||||||
|
VLS4012ET-100M | 32 |
|
Get Quote | |||||||
TDK Corporation VLS4012CX-680M-1FIXED IND 68UH 540MA 1.625OHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VLS4012CX-680M-1 | Reel | 1,000 | 1,000 |
|
Buy Now | |||||
|
VLS4012CX-680M-1 | Reel | 12 Weeks | 1,000 |
|
Buy Now | |||||
|
VLS4012CX-680M-1 | 21 Weeks | 1,000 |
|
Buy Now |
S-40-12 Datasheets (51)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S4012 |
|
Toggle Switches, Switches, SWITCH TOGGLE SPDT 6A 125V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-40-12 | Total Power International | 40W Single Output Switching Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-40-1.21K-1%-1 | Electro Technik | Resistor: Metal Film: 1.21K: 1%: 1/8: 1: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-40-1.24K-1%-1 | Electro Technik | Resistor: Metal Film: 1.24K: 1%: 1/8: 1: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-40-1.27K-1%-1 | Electro Technik | Resistor: Metal Film: 1.27K: 1%: 1/8: 1: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012A |
|
C-MOS NAND GATES | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012BH | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012BH | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012BK | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012BK | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012D | Unknown | SMD, Thyristor, 400V 12A IGT<20mA, Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012D | Teccor Electronics | SCRs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012D | Teccor Electronics | 400 V, 12 A SCR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012D | Teccor Electronics | D-PAK SCR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DH | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DH | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DK | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DK | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DRP |
|
SCRs - Single, Discrete Semiconductor Products, SCR NON-SENS 400V 12A TO-252AA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DTP |
|
SCRs - Single, Discrete Semiconductor Products, SCR NON-SENS 400V 12A TO-252 | Original |