S-12 Search Results
S-12 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S-12 Price and Stock
XP Power VES120PS12AC/DC DESKTOP ADAPTER 12V 120W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VES120PS12 | Box | 505 | 1 |
|
Buy Now | |||||
|
VES120PS12 | Bulk | 5 | 1 |
|
Buy Now | |||||
|
VES120PS12 | 10 | 1 |
|
Buy Now | ||||||
|
VES120PS12 | 50 |
|
Buy Now | |||||||
CUI Inc PRMCE1-S12-S12-SDC-DC ISOLATED 3K, 1 W, 11.4~12. |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PRMCE1-S12-S12-S | Tube | 175 | 1 |
|
Buy Now | |||||
CUI Inc VFSD2-S12-S12-SIPDC DC CONVERTER 12V 2W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VFSD2-S12-S12-SIP | Tube | 163 | 1 |
|
Buy Now | |||||
Samtec Inc MTMS-120-25-G-S-125CONN HDR .050" 20POS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MTMS-120-25-G-S-125 | Tube | 137 | 1 |
|
Buy Now | |||||
|
MTMS-120-25-G-S-125 | 74 | 1 |
|
Buy Now | ||||||
CUI Inc PESE2-S12-S12-MDC-DC 3KV ISOLATED, 2 W, 10.8~13 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PESE2-S12-S12-M | Tube | 96 | 1 |
|
Buy Now |
S-12 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S12 | Altech | Switches - Configurable Switch Components - Contact Block - CONTACT BLOCK DPST 10A 600V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S12 | Cal Crystal Lab / Comclok | Ceramic Package Surface Mount Crystals | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-12 | Cooper Bussmann | Fuse: 12A: 125V: Solderable: Plug | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1/2 |
|
Uncategorized - Miscellaneous - FUSTAT DUAL ELEMENT PLUG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S12 | Klein Tools | Tools - Screw and Nut Drivers - NUT DRIVR HEX SOCKET 3/8" 6.63" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S12 | Leshan Radio Company | 20 V, 1 A, schottky SMA diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S12 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S12 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S120 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1200 | Hamamatsu | PHOTODIODE MODULE 920NM 0.6A/W SENSITIVITY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1200 | Unknown | POSITION SENSITIVE DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1200 |
|
HIGH RIPPLE-REJECTION LOW DROPOUT LOW INPUT-AND-OUTPUT CAPACITANCE CMOS VOLTAGE REGULATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-200 | Sussex Semiconductor | 1 AMP STANDARD RECOVERY RECTIFIER DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-200 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-200-150 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-200-50 | Sussex Semiconductor | RECTIFIER DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-200-50 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1200A43-I6T2U | ABLIC Inc. | Integrated Circuits (ICs) - PMIC - Voltage Regulators - Linear - IC REG LINEAR 4.3V 150MA SNT6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1200B15-A6T1U | ABLIC Inc. | Integrated Circuits (ICs) - PMIC - Voltage Regulators - Linear - IC REG LINEAR 1.5V 150MA HSNT6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1200B15-I6T2G |
|
PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO 1.5V 0.15A SNT6A | Original |
...