PD10- Search Results
PD10- Result Highlights (1)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
DM3730CBPD100 |
|
Digital Media Processor 515-POP-FCBGA -40 to 90 |
PD10- Price and Stock
Vishay Beyschlag MCS0402PD1001DE500RES 1K OHM 0.5% 1/5W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCS0402PD1001DE500 | Cut Tape | 21,003 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MCT0603PD1009DP500RES 10 OHM 0.5% 1/4W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCT0603PD1009DP500 | Digi-Reel | 12,289 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MCS0402PD1000DE500RES 100 OHM 0.5% 1/5W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCS0402PD1000DE500 | Reel | 10,000 | 5,000 |
|
Buy Now | |||||
Central Semiconductor Corp CMPD1001-TR-PBFREEDIODE GEN PURP 90V 250MA SOT23 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CMPD1001-TR-PBFREE | Reel | 3,000 | 3,000 |
|
Buy Now | |||||
Microchip Technology Inc UPD1002-A-MQIC USB PORT POWER CTRLR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
UPD1002-A-MQ | Tray | 353 | 1 |
|
Buy Now |
PD10- Datasheets (304)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PD10 | Electronic Devices | DIODE RECTIFIER BRIDGE SINGLE 600V 2A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD10 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD100 | Anadigics | 100um InGaAs Photodiode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD100 | Electronic Devices | DIODE RECTIFIER BRIDGE SINGLE 800V 2A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD100-003-0XX | Anadigics | 100um InGaAs Photodiode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD100-003-100 | Anadigics | 100um InGaAs Photodiode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD100-003-105 | Anadigics | 100um InGaAs Photodiode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD-10-0020 | Polara Engineering | Delay Line TAPPED 20TAP 1IN 1NS ABS 20NS MAX | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD10-0040-S |
|
Two-Way Power Divider 10 - 500 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD10-0041-S |
|
Two-Way In-Phase Power Divider 0.4 - 400 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD10-0042-S |
|
Two-Way In-Phase Power Divider 10-2000 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD1001 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD-10-0100 | Polara Engineering | Delay Line TAPPED 20TAP 1IN 5NS ABS 100NS MAX | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD10012 | Nihon Inter Electronics | DIODE MODULE 100A/1200 to 1600V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD10012 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD10016 | Nihon Inter Electronics | DIODE MODULE 100A/1200 to 1600V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD10016 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD1002 |
|
Silicon Avalanche Photodiodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD1002 | Unknown | Shortform Transistor PDF Datasheet | Short Form |
...