MA80 Search Results
MA80 Price and Stock
Monolithic Power Systems MA800GQ-ZSENSOR ANGLE SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MA800GQ-Z | Cut Tape | 5,000 | 1 |
|
Buy Now | |||||
|
MA800GQ-Z | Reel | 20 Weeks | 5,000 |
|
Buy Now | |||||
|
MA800GQ-Z |
|
Get Quote | ||||||||
|
MA800GQ-Z | 22 Weeks | 5,000 |
|
Buy Now | ||||||
IXYS Corporation DMA80I1600HADIODE GEN PURP 1.6KV 80A TO247 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DMA80I1600HA | Tube | 1,303 | 1 |
|
Buy Now | |||||
|
DMA80I1600HA | 254 |
|
Buy Now | |||||||
Eaton Bussmann BK-GMA-800-RFUSE GLASS 800MA 250VAC 5X20MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BK-GMA-800-R | Bulk | 941 | 1 |
|
Buy Now | |||||
|
BK-GMA-800-R | 100 |
|
Get Quote | |||||||
United Chemi-Con Inc E93E401VND102MA80UCAP ALUM 400V POLAR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
E93E401VND102MA80U | Bulk | 500 | 1 |
|
Buy Now | |||||
United Chemi-Con Inc E91D451VND102MA80UCAP ALUM 450V POLAR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
E91D451VND102MA80U | Bulk | 490 | 1 |
|
Buy Now |
MA80 Datasheets (127)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA80 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA80 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA80 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA80 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA80 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA80 | Unitrode | International Semiconductor Data Book 1981 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8000 Series |
|
Zener Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8001 | Micro Electronics | Misc. Data Book Scans 1975/76 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8001 | Micro Electronics | Semiconductor Devices | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8001 | Micro Electronics | Semiconductor Device Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8001 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8001 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8001 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8001 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8001 | Semico | Medium Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8002 | Micro Electronics | Misc. Data Book Scans 1975/76 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8002 | Micro Electronics | Semiconductor Devices | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8002 | Micro Electronics | Semiconductor Device Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8002 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA8002 | Unknown | Basic Transistor and Cross Reference Specification | Scan |
MA80 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
MA8020AP0000000 D020210 O-220 50pcs 1000pcs | |
P2M01
Abstract: Megawin MA804 P3M15 p2m02 1SM28 P2M06 1-T 80C51 P2M03 Megawin Technology QP-7300-03D
|
Original |
MA804 QP-7300-03D 12MHz 2010/Feb P2M01 Megawin MA804 P3M15 p2m02 1SM28 P2M06 1-T 80C51 P2M03 Megawin Technology QP-7300-03D | |
MA803AS
Abstract: MA803A ma803ae MA803 MA803AT P2M03 QP-7300-03D p2m02 P3M05 p2m0
|
Original |
MA803 QP-7300-03D 12MHz 2010/Feb MA803AS MA803A ma803ae MA803 MA803AT P2M03 QP-7300-03D p2m02 P3M05 p2m0 | |
Untitled
Abstract: No abstract text available
|
Original |
MA3Z080D, MA3Z080E MA80WA, MA80WK) | |
Untitled
Abstract: No abstract text available
|
Original |
2SK1259 MA8082 | |
MA8630
Abstract: ma8910 MA8920 ma8620 MA8630 ic ic ma8910 MA8000 9997 MA891
|
Original |
TU064 MA8000 MA8000IC AC100V Tc100 MA8620 MA8630 MA8910 MA8920 MA8630 ma8910 MA8920 ma8620 MA8630 ic ic ma8910 MA8000 9997 MA891 | |
MAZV082D
Abstract: MA8082
|
Original |
MA111 MAZV082D MA8082 MAZV082D MA8082 | |
2sk1259
Abstract: MA4Z082WA MA8082
|
Original |
2SK1259 MA8082 2sk1259 MA4Z082WA MA8082 | |
MA3Z080D
Abstract: MA3Z080E MA80WA MA80WK M1Y diode
|
Original |
MA3Z080D, MA3Z080E MA80WA, MA80WK) MA3Z080D MA3Z080E MA80WA MA80WK M1Y diode | |
Untitled
Abstract: No abstract text available
|
Original |
MA8014D10000000 D020210 O-252) O-252 O-252 3000pcs 6000pcs | |
MA8120-M
Abstract: MA8056M Zener MA3100M MA8091-M MA8330-M MA8051-M MA8082M MA8051L MA8068-H MA8100-M
|
Original |
MA111 MA8000 MA3000 MA8240 MA8160 MA8100 MA8068 MA8039 MA8024 MA8075 MA8120-M MA8056M Zener MA3100M MA8091-M MA8330-M MA8051-M MA8082M MA8051L MA8068-H MA8100-M | |
MA8000
Abstract: MAZ8024 MAZ8027 MAZ8030 MAZ8033 MAZ8036 MAZ8082 SC-76 Zener diode SZ 600
|
Original |
2002/95/EC) MA8000 SC-76 MAZ8082: MAZ8024 MAZ8027 MAZ8030 MAZ8033 MAZ8036 MAZ8082 SC-76 Zener diode SZ 600 | |
Untitled
Abstract: No abstract text available
|
Original |
MA8000 | |
marking 82
Abstract: No abstract text available
|
Original |
MA111 MAZV082D MA8082 marking 82 | |
|
|||
MAZ81000L
Abstract: MAZ80430H MAZ80750L MAZ80820H maz80620l MAZ80330L MAZ81200H MA8000 MAZ82200H MAZ80620H
|
Original |
MAZ8000 MA8000 MAZ3000 MAZ81000L MAZ80430H MAZ80750L MAZ80820H maz80620l MAZ80330L MAZ81200H MAZ82200H MAZ80620H | |
Untitled
Abstract: No abstract text available
|
Original |
MA808 DS3162-2 MA808 | |
ZENER DIODE with Iz max Iz min
Abstract: MA8068 zener diode sz zener diode sz 6 MAZL068D Zener Diode frequency
|
Original |
MA111 MAZL068D MA8068 ZENER DIODE with Iz max Iz min MA8068 zener diode sz zener diode sz 6 MAZL068D Zener Diode frequency | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
DS3162-1 MA808 MA808 | |
MA151K
Abstract: MA151WA 610C 610D S10A
|
OCR Scan |
ma1u152k ma1u152wk ma1u157a ma2s111 ma4s159 ma147 ma151a ma151k ma151wa ha151vk MA151K MA151WA 610C 610D S10A | |
610C
Abstract: 610D S10A MA151WA
|
OCR Scan |
ma1u152k ma1u152wk ma1u157a ma2s111 ma4s159 i15-0Â 25MIN 610C 610D S10A MA151WA | |
tb 495d
Abstract: 610C 610D S10A
|
OCR Scan |
ma1u152k ma1u152wk ma1u157a ma2s111 ma4s159 ma147 ma151a ma151k ma151wa ha151vk tb 495d 610C 610D S10A | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
AN3192-1 MA805 MA805 DS3043-1) 1553B | |
610c st
Abstract: 610C 610D S10A MA141K MA151K
|
OCR Scan |
ma1u152k ma1u152wk ma1u157a ma2s111 ma4s159 26MIN 26M1N 28MIN 26MIN 29MIN 610c st 610C 610D S10A MA141K MA151K | |
MA141WA
Abstract: TL 494 CN 610C 610D S10A
|
OCR Scan |
ma1u152k ma1u152wk ma1u157a ma2s111 ma4s159 ma152k ma152wa ma152ik -43MAX-I MA141WA TL 494 CN 610C 610D S10A |