J10-2 Search Results
J10-2 Price and Stock
Panasonic Electronic Components ERJ-1GJJ102CRES SMD 1K OHM 5% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-1GJJ102C | Cut Tape | 6,960 | 1 |
|
Buy Now | |||||
|
ERJ-1GJJ102C | 14,780 |
|
Buy Now | |||||||
|
ERJ-1GJJ102C |
|
Buy Now | ||||||||
|
ERJ-1GJJ102C | 30,000 | 1 |
|
Buy Now | ||||||
|
ERJ-1GJJ102C |
|
Get Quote | ||||||||
Panasonic Electronic Components ERJ-P03J102VRES SMD 1 KOHM 5% 1/5W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-P03J102V | Cut Tape | 4,657 | 1 |
|
Buy Now | |||||
|
ERJ-P03J102V |
|
Buy Now | ||||||||
|
ERJ-P03J102V |
|
Get Quote | ||||||||
Murata Manufacturing Co Ltd GCM31A5C2J102JX01DCAP CER 1000PF 630V C0G/NP0 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GCM31A5C2J102JX01D | Cut Tape | 3,623 | 1 |
|
Buy Now | |||||
|
GCM31A5C2J102JX01D | 4,000 |
|
Get Quote | |||||||
|
GCM31A5C2J102JX01D | Cut Tape | 3,875 |
|
Buy Now | ||||||
CIT Relay & Switch J102K1CS324VDC.20RELAY GEN PURPOSE SPDT 3A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
J102K1CS324VDC.20 | Tube | 1,379 | 1 |
|
Buy Now | |||||
Nichicon Corporation UKW0J102MPD1TACAP ALUM 1000UF 20% 6.3V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
UKW0J102MPD1TA | Cut Tape | 1,000 | 1 |
|
Buy Now |
J10-2 Datasheets (24)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J102 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J102 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J102 | Unknown | Shortform Datasheet & Cross References Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J102 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J102 (1437383-2) |
|
Accessories ( Terminal Block ); J102=CIRCUIT JUMPER PACKAGED ( Buchanan ) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021AS312VDC.20 | CIT Relay & Switch | RELAY UL GEN PURP SPST 12VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021AS312VDC.45 | CIT Relay & Switch | RELAY UL GEN PURP SPST 12VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021AS324VDC.20 | CIT Relay & Switch | RELAY UL GEN PURP SPST 24VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021AS324VDC.45 | CIT Relay & Switch | RELAY UL GEN PURP SPST 24VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021AS512VDC.45 | CIT Relay & Switch | RELAY UL GEN PURP SPST 12VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021AS524VDC.45 | CIT Relay & Switch | RELAY UL GEN PURP SPST 24VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021CS312VDC.20 | CIT Relay & Switch | RELAY UL GEN PURP SPDT 12VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021CS312VDC.45 | CIT Relay & Switch | RELAY UL GEN PURP SPDT 12VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021CS324VDC.20 | CIT Relay & Switch | RELAY UL GEN PURP SPDT 24VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021CS324VDC.45 | CIT Relay & Switch | RELAY UL GEN PURP SPDT 24VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021CS512VDC.45 | CIT Relay & Switch | RELAY UL GEN PURP SPDT 12VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1021CS524VDC.45 | CIT Relay & Switch | RELAY UL GEN PURP SPDT 24VDC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1026F01 |
|
Connector: Telephone/ Telecom Connector: F: 8: 2.54: RATHRU: 8: 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1026F01NL |
|
Modular Connectors - Jacks With Magnetics, Connectors, Interconnects, CONN MAGJACK 1PORT 100 BASE-TX | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1026F01P |
|
Modular Connectors - Jacks With Magnetics, Connectors, Interconnects, CONN MAGJACK 1PORT 100 BASE-TX | Original |