HD-26 Search Results
HD-26 Price and Stock
Comchip Technology Corporation Ltd CDBHD260-GBRIDGE RECT 1P 60V 2A MINI-DIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CDBHD260-G | Cut Tape | 2,693 | 1 |
|
Buy Now | |||||
|
CDBHD260-G | 3,019 |
|
Buy Now | |||||||
|
CDBHD260-G | 5,000 |
|
Get Quote | |||||||
|
CDBHD260-G | 9,850 | 1 |
|
Buy Now | ||||||
|
CDBHD260-G | 7,500 |
|
Get Quote | |||||||
Amphenol Corporation CS-DSDHD26MF0-010CABLE ASSY HD26 SHLD GRAY 3.05M |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CS-DSDHD26MF0-010 | Bulk | 143 | 1 |
|
Buy Now | |||||
|
CS-DSDHD26MF0-010 | 237 |
|
Buy Now | |||||||
Amphenol Corporation CS-DSDHD26MF0-002.5CABLE ASSY HD26 SHLD GRAY 762MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CS-DSDHD26MF0-002.5 | Bulk | 121 | 1 |
|
Buy Now | |||||
|
CS-DSDHD26MF0-002.5 | 307 |
|
Buy Now | |||||||
|
CS-DSDHD26MF0-002.5 | Bulk | 27 | 1 |
|
Buy Now | |||||
Amphenol Corporation CS-DSDHD26MF0-005CABLE ASSY HD26 SHLD GRAY 1.52M |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CS-DSDHD26MF0-005 | Bulk | 119 | 1 |
|
Buy Now | |||||
Samtec Inc FW-15-04-H-D-260-170CONN HDR 30POS 0.05 STACK T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FW-15-04-H-D-260-170 | Tube | 77 | 1 |
|
Buy Now |
HD-26 Datasheets (46)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD26501 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD2670/04-6 | Herrmann | 2.7kA Iout, 400V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD2670/06-6 | Herrmann | 2.7kA Iout, 600V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD2670/08-6 | Herrmann | 2.7kA Iout, 800V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD2670/12-6 | Herrmann | 2.7kA Iout, 1.2kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD2670/14-6 | Herrmann | 2.7kA Iout, 1.4kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD2670/16-6 | Herrmann | 2.7kA Iout, 1.6kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD2670/18-6 | Herrmann | 2.7kA Iout, 1.8kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD2670/20-6 | Herrmann | 2.7kA Iout, 2.0kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD268T26 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD268T26P | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD26C31 | Hitachi Semiconductor | Quad. Differential Line Drivers with 3-state outputs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD26C31 |
|
Quadruple Differential Line Drivers With 3 State Outputs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD26C31FP | Hitachi Semiconductor | Drivers, Quadruple Differential Line Drivers With 3 State Outputs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD26C31FPEL |
|
IC LINE DRIVER 4TR 16SOP T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD26C31P | Hitachi Semiconductor | Drivers, Quadruple Differential Line Drivers With 3 State Outputs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD26C32A | Hitachi Semiconductor | Quad. Differential Line Receivers with 3-state outputs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD26C32A |
|
Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD26C32A |
|
Quadruple Differential Line Drivers With 3 State Outputs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD26C32A |
|
Quadruple Differential Line Drivers With 3 State Outputs | Original |