GOLD Search Results
GOLD Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
CN-AC3MMDZBAU |
|
3-Pin XLR Male Panel Mount Connector - Amphenol AC3MMDZB-AU - Solder Type (Black + Gold Contacts) | Datasheet | ||
CN-ACPRREDAA0 |
|
RCA Male Plug Cable Connector (Red) - Amphenol ACPR-RED - Gold Plated Diecast Shell | Datasheet | ||
AV-3.5MINYRCA-015 |
|
Amphenol AV-3.5MINYRCA-015 Stereo Y Adapter Cable - Premium Gold Stereo 3.5mm (Headphone Plug) to Dual RCA Y Adapter Cable - 3.5mm Mini-Stereo Male to Dual RCA Male 15ft | Datasheet | ||
DA14580 PLT Golden Unit |
|
Bluetooth® Low Energy 16-site Production Line Tool Kit Golden Unit Daughterboard | |||
101015147502A |
|
T-flash Card Hingd With 15u\\ Gold |
GOLD Price and Stock
3M Interconnect 5419-GOLD-1-2IN-X-36YDTAPE FILM GOLD 1/2"X36YDS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
5419-GOLD-1-2IN-X-36YD | Bulk | 206 | 1 |
|
Buy Now | |||||
Siretta Ltd ADAPT-SMAF-SMAF-(GOLD)CONN ADAPT JACK-JACK SMA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ADAPT-SMAF-SMAF-(GOLD) | Bag | 49 | 1 |
|
Buy Now | |||||
3M Interconnect 5419-GOLD,-3-8-IN-X-36-YDTAPE FILM GOLD 3/8"X36YDS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
5419-GOLD,-3-8-IN-X-36-YD | Bulk | 45 | 1 |
|
Buy Now | |||||
Kenco Label & Tag KB-1CIRGOLD1" COLOR CODING CIRCLE STICKERS, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KB-1CIRGOLD | Bulk | 25 | 1 |
|
Buy Now | |||||
3M Interconnect 5419-GOLD,PLASTIC-CORE-1-2X36TAPE FILM GOLD 1/2"X36YDS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
5419-GOLD,PLASTIC-CORE-1-2X36 | Bulk | 18 | 1 |
|
Buy Now |
GOLD Datasheets (263)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1N5409 | Goldentech Discrete Semiconductor | Diode / Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8909A | Golden Bridge Sensor | IC Strain Accelerometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8909B | Golden Bridge Sensor | IC Strain Accelerometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8909C | Golden Bridge Sensor | IC Strain Accelerometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8909D | Golden Bridge Sensor | IC Strain Accelerometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8909E | Golden Bridge Sensor | IC Strain Accelerometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8909F | Golden Bridge Sensor | IC Strain Accelerometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM-4700-0.14 | Golden Regent Electronics Industrial | Inductor: Choke: 4700u: 0.25M: 20: 0.14: Radial | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM-47.0-1.5 | Golden Regent Electronics Industrial | Inductor: Choke: 47u: 2.5M: 20: 1.5: Radial | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM-4.70-4.7 | Golden Regent Electronics Industrial | Inductor: Choke: 4.7u: 7.9M: 20: 4.7: Radial | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM-5600-0.13 | Golden Regent Electronics Industrial | Inductor: Choke: 5600u: 0.25M: 20: 0.13: Radial | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM-56.0-1.35 | Golden Regent Electronics Industrial | Inductor: Choke: 56u: 2.5M: 20: 1.35: Radial | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM-680-0.38 | Golden Regent Electronics Industrial | Inductor: Choke: 680u: 0.79M: 15: 0.38: Radial | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM-68.0-1.2 | Golden Regent Electronics Industrial | Inductor: Choke: 68u: 2.5M: 20: 1.2: Radial | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM-6.80-3.9 | Golden Regent Electronics Industrial | Inductor: Choke: 6.8u: 7.9M: 20: 3.9: Radial | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM76C8128A | GoldStar | 131,072 WORDS x 8 BIT CMOS STATIC RAM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM76C8128AL | GoldStar | 131,072 WORDS x 8 BIT CMOS STATIC RAM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM76C8128ALL | GoldStar | 131,072 WORDS x 8 BIT CMOS STATIC RAM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM-8200-0.11 | Golden Regent Electronics Industrial | Inductor: Choke: 8200u: 0.25M: 20: 0.11: Radial | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM-820-0.34 | Golden Regent Electronics Industrial | Inductor: Choke: 820u: 0.79M: 15: 0.34: Radial | Scan |
GOLD Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
TH 2190 HOT Transistor
Abstract: No abstract text available
|
Original |
AGR21180EF TH 2190 HOT Transistor | |
Untitled
Abstract: No abstract text available
|
Original |
C36000) C/885 2002/95Annex | |
Untitled
Abstract: No abstract text available
|
Original |
C36000) C/885 2002/95Annex | |
Untitled
Abstract: No abstract text available
|
Original |
C36000) C/885 2002/95Annex | |
Untitled
Abstract: No abstract text available
|
Original |
C36000) C/885 2002/95Annex | |
Untitled
Abstract: No abstract text available
|
Original |
C17200) | |
MIL-C-15328
Abstract: D2401
|
Original |
MIL-C-15328 1100-H14 \Release\DataSheets\FlukeDataSheet\d2401 D2401 | |
RG-142 cable
Abstract: No abstract text available
|
Original |
RG-316/U, LMR-100, HPF-100, RF-100 LMR-100 WW-T-799 QQ-B-613, MIL-G-45204 QQ-N-290 QQ-B-626 RG-142 cable | |
Untitled
Abstract: No abstract text available
|
Original |
RG-178 QQ-N-290 QQ-B-626 QQ-B-750, MIL-G-45204 QQ-N-290. MIL-C-39012 | |
Untitled
Abstract: No abstract text available
|
Original |
QQ-C-533 D4066 | |
marking code 8A
Abstract: marking WM EN6100-4
|
Original |
LGSMF05CT1G OT-563 40kilovolts EIA-481. SESMF05C-T7 Suffix-T13 SESMF05C-T13. SESMF05C-P-T-7. Rev1-9/05 marking code 8A marking WM EN6100-4 | |
Untitled
Abstract: No abstract text available
|
Original |
C17200) | |
qq-b-613
Abstract: 31-5431 48513
|
Original |
QQ-B-750) QQ-B-613) ASTM-B16 C36000) 31-5431-10RFX 31-5431-10RFX 523-31-5431-10RFX qq-b-613 31-5431 48513 | |
Untitled
Abstract: No abstract text available
|
Original |
||
|
|||
9081-0-0-0
Abstract: No abstract text available
|
Original |
C36000) C/885 2002/95Annex 9081-0-0-0 | |
Untitled
Abstract: No abstract text available
|
Original |
F-212 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
14N0V99 14-N0V99 14-N0V99 MAR2000 | |
TGF1350
Abstract: No abstract text available
|
OCR Scan |
TGF1350 TGF1350 | |
770007-1
Abstract: No abstract text available
|
OCR Scan |
20MAY03 MAY20 MAY2003 31MAR2000 770007-1 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
36Kg/R | |
1734290-2
Abstract: No abstract text available
|
OCR Scan |
UL94V-0, 23--DEC-- 25DEC 1734290-2 | |
Y14SM
Abstract: No abstract text available
|
OCR Scan |
||
440360-1
Abstract: C-440360
|
OCR Scan |
80X601 05-AUG-2002 C-440360 440360-1 C-440360 | |
low noise pseudomorphic
Abstract: No abstract text available
|
OCR Scan |