GLOBE Search Results
GLOBE Price and Stock
Edwards Signaling 116-GLOBEGlobe |Edwards Signaling Products 116-GLOBE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
116-GLOBE | Bulk | 1 |
|
Buy Now | ||||||
|
116-GLOBE | Bulk | 1 |
|
Get Quote | ||||||
Cooper Crouse-Hinds 40948-GLOBE-SUPPRT-PAINTED |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
40948-GLOBE-SUPPRT-PAINTED |
|
Buy Now | ||||||||
Cooper Crouse-Hinds 50131-B-GLOBE-TETHER-ASSBL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
50131-B-GLOBE-TETHER-ASSBL |
|
Buy Now | ||||||||
Amphenol Corporation JPO-5-BINDICATOR GLOBE PLASTIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JPO-5-B | Each | 1 |
|
Buy Now |
GLOBE Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001943F0Y00X2 | Globetek | CABLE MOD COIL 3COND YELLOW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11910410F7032(R) | Globetek | CORD 14AWG NEMA 5-15P-IEC320 10' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11910412F701-1 | Globetek | CORD 14AWG NEMA 5-15P-IEC320 12' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1191048F0701(R) | Globetek | CORD 14AWG NEMA5-15-IEC320 8.04' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11910510F701/GY(R) | Globetek | HOSP GRADE CRST,16/3SJT 10 FT GR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1191068F0701-LF | Globetek | CORD 18AWG NEMA5-15P-IEC320 8' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1191068F0712-L(R) | Globetek | CORD 18AWG NEMA 5-15P-IEC 8.04' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1191068F0BRBCEE(R) | Globetek | CORD 18AWG NEMA 5-15P-CBL 8.01' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11914310F0701GY(R) | Globetek | CORD 18AWG NEMA 5-15P-IEC320 10' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1191663M0701X2(R) | Globetek | CORD 18AWG NEMA 5-15P-IEC320 10' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2044112M703A(R) | Globetek | CORD 18AWG KSC 8305-IEC320 6.56' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204B4262M0712(R) | Globetek | CORD 18AWG NBR 14136-IEC320 6.73 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204B4272M5701(R) | Globetek | CORD 17AWG NBR 14136-IEC320 8.2' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204B4272M5702(R) | Globetek | CORD 17AWG NBR 14136-IEC320 8.2' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2054262M000 | Globetek | CORD 18AWG SANS 164-1 6.73' BLK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2064262M0712(R) | Globetek | CORD 18AWG AS3112-IEC320 6.73' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2074112M703A(R) | Globetek | CORD 18AWG CEE 7/16-IEC320 6.56' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2074112M703T-GGY(R) | Globetek | CORD 18AWG CEE 7/16-IEC320 6.56' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207-703R(R) | Globetek | PLUG ADAPTOR EURO TO C13 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207B4111M8703(R) | Globetek | CORD 18AWG NBR 14136-IEC320 5.91 | Original |
GLOBE Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
G7000 UL1950 EN60950 250Vrms B2201 10kHz, 100kHz, -60dB 20kHz | |
gs2237
Abstract: 2SA1156Y P3921
|
Original |
P3921 GS2237 P3921 60950-1-03/UL60950-1, 250Vrms, E203175 12kVrms, gs2237 2SA1156Y | |
shdsl chipset
Abstract: SM76 SM76299 SM76299E globespan SHDSL transformer
|
Original |
UL1950 EN60950 SM76299 SM76299E. 2002/95/EC shdsl chipset SM76 SM76299E globespan SHDSL transformer | |
Hirschmann 2001
Abstract: No abstract text available
|
Original |
||
smd 6287
Abstract: 1055 b836 B2517JB B2517JBT BX2485L SMD 3f4
|
Original |
EN60950 25kHz, B2517JB BX2485L smd 6287 1055 b836 B2517JB B2517JBT BX2485L SMD 3f4 | |
Untitled
Abstract: No abstract text available
|
Original |
G7000 UL1950 EN60950 G7000 SM536-1EL SM536-1L SM536-1E 2002/95/EC | |
Untitled
Abstract: No abstract text available
|
Original |
DT32-20104BT UL1950 10KHz 440uH 100KHz 30KHz 50KHz | |
G7000
Abstract: SM536-1 SM536-1E
|
Original |
UL1950 EN60950 G7000 G7000 SM536-1 SM536-1E. 2002/95/EC SM536-1E | |
40khz
Abstract: 40kHz-500kHz
|
Original |
10kHz, 100mADC 10kHz 100kHz 40kHz500kHz 40kHz1MHz 40khz 40kHz-500kHz | |
Globespan Viking
Abstract: No abstract text available
|
Original |
IEC950 250VAC 51786R 50524R 51182R 50968R 51543R 51515R 51812R 51583R Globespan Viking | |
midcom 50522r
Abstract: Note 50529 50800R EP13-SMD-12 smd G16
|
Original |
IEC950 51521R 51554R 51583R 51812R midcom 50522r Note 50529 50800R EP13-SMD-12 smd G16 | |
Globespan chip set
Abstract: No abstract text available
|
Original |
||
1N34
Abstract: EN-60950 Globespan
|
Original |
UL1950 750uH DT32-2613AS -80dB 25KHz 100KHz 1000uH DT32-2614AS 1N34 EN-60950 Globespan | |
12E hall effect sensor
Abstract: usb joystick
|
Original |
12VDC, 24VDC, 110VAC 230VAC. 12E hall effect sensor usb joystick | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
FVL1000 | |
BX2575L
Abstract: D-71083 EL1528
|
Original |
24Mbps EL1528 BX2575L BX2575LNL BX2575LT BX2575LNLT) BX2575L D-71083 | |
Untitled
Abstract: No abstract text available
|
Original |
UL1950 EN60950 BX2373JB BX2373WA BX2373WB BX2369JB BX2369WA BX2369WB | |
gs2237
Abstract: No abstract text available
|
Original |
CIT1919EPCS-AD10U-01 EN60950 UL1950 AD10U-01 25degreesC 440uH 10KHz 100KHz 500Vrms -80dB gs2237 | |
Untitled
Abstract: No abstract text available
|
Original |
EPD1014G G7000DMT IEC950 for250 CSD1014G | |
C2518
Abstract: No abstract text available
|
Original |
C2518 C2518 10kHz, 100mVAC, 25mADC, | |
C2600
Abstract: No abstract text available
|
Original |
C2600 IEC60950 C2600 10kHz, 100mVAC, 100kHz, 100mVAC. | |
Untitled
Abstract: No abstract text available
|
Original |
IEC950 51308R | |
ic 4063
Abstract: TTC-4063 135C-2
|
OCR Scan |
784kbps 60dBm 20KHz 250KHz, 10KHz -70dB 40KHz, 84Vrms 10KHz, 100KHz, ic 4063 TTC-4063 135C-2 | |
090Q
Abstract: G7000 TTC-4059 CHIP COUNTRY OF ORIGIN
|
OCR Scan |
G7000 772KHz, 20KHz E208555 10KHz, 100KHz, -85dB P-A1-12566 ACAD\TTC\A1125661 090Q G7000 TTC-4059 CHIP COUNTRY OF ORIGIN |