EPF10K20, Search Results
EPF10K20, Price and Stock
Intel Corporation EPF10K20RC240-4IC FPGA 189 I/O 240RQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EPF10K20RC240-4 | Tray |
|
Buy Now | |||||||
Intel Corporation EPF10K20TC144-4NIC FPGA 102 I/O 144TQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EPF10K20TC144-4N | Tray |
|
Buy Now | |||||||
|
EPF10K20TC144-4N | 2,974 | 1 |
|
Buy Now | ||||||
|
EPF10K20TC144-4N | 2,974 | 110 Weeks | 1 |
|
Buy Now | |||||
Intel Corporation EPF10K20RI240-4NIC FPGA 189 I/O 240RQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EPF10K20RI240-4N | Tray |
|
Buy Now | |||||||
Rochester Electronics LLC EPF10K200SBC600-1IC FPGA 470 I/O 600BGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EPF10K200SBC600-1 | Bulk | 1 |
|
Buy Now | ||||||
Intel Corporation EPF10K200SBC600-1IC FPGA 470 I/O 600BGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EPF10K200SBC600-1 | Tray |
|
Buy Now |
EPF10K20, Datasheets (175)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPF10K20 | Altera | CAN Bus Megafunction | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K20 | Altera | Pin-outs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E | Altera | Pin-outs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E | Altera | EPF10K200E Embedded Programmable Logic Device | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-1BGA599 | Altera | Embedded Programmable Logic | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-1BGA600 | Altera | Embedded Programmable Logic | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-1-BGA600 | Altera | Embedded Programmable Logic Device | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-1BGA672 | Altera | Embedded Programmable Logic | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-1-LBGA672 | Altera | Embedded Programmable Logic Device | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-1-PGA599 | Altera | Embedded Programmable Logic Device | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-2BGA599 | Altera | Embedded Programmable Logic | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-2BGA600 | Altera | Embedded Programmable Logic | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-2-BGA600 | Altera | Embedded Programmable Logic Device | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-2BGA672 | Altera | Embedded Programmable Logic | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-2-LBGA672 | Altera | Embedded Programmable Logic Device | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-2-PGA599 | Altera | Embedded Programmable Logic Device | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-3BGA599 | Altera | Embedded Programmable Logic | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-3BGA600 | Altera | Embedded Programmable Logic | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200E-3BGA672 | Altera | Embedded Programmable Logic | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF10K200EBC600-1 | Altera | IC FLEX 10KE FPGA 200K 600-BGA | Original |
...