DS1000Z-IND Search Results
DS1000Z-IND Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
DFE2016CKA-1R0M=P2 | Murata Manufacturing Co Ltd | Fixed IND 1uH 1800mA NONAUTO | |||
LQW18CN55NJ0HD | Murata Manufacturing Co Ltd | Fixed IND 55nH 1500mA POWRTRN | |||
LQW18CNR56J0HD | Murata Manufacturing Co Ltd | Fixed IND 560nH 450mA POWRTRN | |||
DFE322520F-2R2M=P2 | Murata Manufacturing Co Ltd | Fixed IND 2.2uH 4400mA NONAUTO | |||
LQW18CN4N9D0HD | Murata Manufacturing Co Ltd | Fixed IND 4.9nH 2600mA POWRTRN |
DS1000Z-IND Datasheets (1)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | |
---|---|---|---|---|---|---|
DS1000Z-IND | Dallas Semiconductor | Industrial Temperature Range 5-Tap Silicon Delay Line | Scan |