D-401 Search Results
D-401 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
DBL5W5P543A40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 5W5 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Threaded Insert M3, Back: Without Accessory on PCB. | |||
DEL2V2P543H40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Threaded Insert M3, Back: Harpoons for 2.4mm PCB Thickness. | |||
DC8W8P500H30LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 8W8 Pin Right Angle Solder 30A, Europe Standard, 200 Cycles, Front: Without Accessory, Back: Harpoons for 2.4mm PCB Thickness. | |||
DEV2V2P543H40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Female Screw Lock UNC 4.40, Back: Harpoons for 2.4mm PCB Thickness. | |||
DEO2V2P543M30LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 30A, Europe Standard, 500 Cycles, Front: Threaded Insert UNC 4.40, Back: Metal Brackets. |
D-401 Price and Stock
Texas Instruments CD4011BPWIC GATE NAND 4CH 2-INP 14TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CD4011BPW | Tube | 18,171 | 1 |
|
Buy Now | |||||
|
CD4011BPW | 10 |
|
Buy Now | |||||||
Suzhou Good-Ark Electronics Co Ltd GSFD4015MOSFET, P-CH, SINGLE, -40.00A, - |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GSFD4015 | Digi-Reel | 6,205 | 1 |
|
Buy Now | |||||
Torex Semiconductor LTD XC6901D401ER-GIC REG LINEAR -4V 200MA 6USPC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XC6901D401ER-G | Digi-Reel | 2,900 | 1 |
|
Buy Now | |||||
|
XC6901D401ER-G | Reel | 12 Weeks | 3,000 |
|
Get Quote | |||||
Texas Instruments CD40102BNSRIC BCD COUNTER DUAL 4-BIT 16SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CD40102BNSR | Digi-Reel | 1,536 | 1 |
|
Buy Now | |||||
Texas Instruments CD4018BPWIC DIVIDER BY N 5-BIT 16TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CD4018BPW | Tube | 1,516 | 1 |
|
Buy Now | |||||
|
CD4018BPW | 3,969 | 1 |
|
Buy Now |
D-401 Datasheets (24)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D401 | LG Semicon | Medium Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4010 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4010 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4010L12D-RSR | Mechatronics Fan Group | Fans, Thermal Management - DC Fans - FAN AXIAL 40X10MM 12VDC WIRE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D40/12 | USHA | Rectifier Diode, 1200V, 40A, Silicon Diode, All purpose high power rectifier diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D401-3600 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D401-4000 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D401-4400 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D401-4800 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4015 | Teccor Electronics | Power Rectifiers 15-20 Amp in TO-220AB Package | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4015L |
|
Diodes, Rectifiers - Single, Discrete Semiconductor Products, DIODE GEN PURP 400V 9.5A TO220 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4015L |
|
DIODE SWITCHING DIODE 400 V 9.5A 3TO-220 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4015L | Teccor Electronics | Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4015L | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4015L | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4015L52 |
|
Diodes, Rectifiers - Single, Discrete Semiconductor Products, DIODE GEN PURP 400V 9.5A TO220 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4015L52 |
|
SCR Thyristor; Leaded Process Compatible:Yes RoHS Compliant: Yes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4015L53 |
|
Diodes, Rectifiers - Single, Discrete Semiconductor Products, DIODE GEN PURP 400V 9.5A TO220 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4015L56 |
|
Diodes, Rectifiers - Single, Discrete Semiconductor Products, DIODE GEN PURP 400V 9.5A TO220 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4015L56TP |
|
DIODE GEN PURP 400V 9.5A TO220 | Original |