C--61 Search Results
C--61 Price and Stock
KOA Speer Electronics Inc RK73H1HTTC6192FRES 61.9K OHM 1% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RK73H1HTTC6192F | Cut Tape | 37,939 | 1 |
|
Buy Now | |||||
|
RK73H1HTTC6192F | 260,000 |
|
Get Quote | |||||||
Torex Semiconductor LTD XC6118N43AMR-GIC SUPERVISOR 1 CHANNEL SOT25 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XC6118N43AMR-G | Digi-Reel | 3,000 | 1 |
|
Buy Now | |||||
|
XC6118N43AMR-G | Cut Tape | 42 |
|
Buy Now | ||||||
Torex Semiconductor LTD XC6123C616MR-GIC SUPERVISOR 1 CHANNEL SOT25 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XC6123C616MR-G | Cut Tape | 100 | 1 |
|
Buy Now | |||||
Torex Semiconductor LTD XC6120C182HR-GIC SUPERVISOR 1 CHANNEL 3USP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XC6120C182HR-G | Digi-Reel | 100 | 1 |
|
Buy Now | |||||
Torex Semiconductor LTD XC6119N38ANR-GIC SUPERVISOR 1 CHANNEL SSOT24 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XC6119N38ANR-G | Digi-Reel | 100 | 1 |
|
Buy Now |
C--61 Datasheets (450)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C610 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C610 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C610 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C610 | Unknown | Shortform Datasheet & Cross References Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101101F |
|
Resistor: Thick Film: 100: 1%: 5/ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101101G |
|
Resistor: Thick Film: 100: 2%: 5/ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101101J |
|
Resistor: Thick Film: 100: 5%: 5/ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101102F |
|
Resistor: Thick Film: 1K: 1%: 5/ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101102G |
|
Resistor: Thick Film: 1K: 2%: 5/ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101102J |
|
Resistor: Thick Film: 1K: 5%: 5/ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101103G |
|
Resistor: Thick Film: 10K: 2%: 5/ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101103J |
|
Resistor: Thick Film: 10K: 5%: 5/ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101104F |
|
Resistor: Thick Film: 100K: 1%: 5/ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101A.18.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 1P/18 16/30TC UNSH TYPE CM 500' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101A.41.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 1P/18 16/30TC UNSH TYPE CM 1000' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6101A.44.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 1P/18 16/30TC UNSH TYPE CM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C61-0324-061 |
|
LCC (SMT and TH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6103A.38.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 3P/18 16/30TC UNSH TYPE CM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6103A.41.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 3P/18 16/30TC UNSH TYPE CM 1000' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6106A.38.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 6P/18 16/30TC UNSH TYPE CM 500' | Original |
...