B82422H Search Results
B82422H Price and Stock
TDK Electronics B82422H1684K000FIXED IND 680UH 61MA 31 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82422H1684K000 | Reel | 34,000 | 2,000 |
|
Buy Now | |||||
TDK Electronics B82422H1682K000FIXED IND 6.8UH 570MA 350MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82422H1682K000 | Digi-Reel | 16,830 | 1 |
|
Buy Now | |||||
|
B82422H1682K000 | Cut Tape | 81 | 5 |
|
Buy Now | |||||
TDK Electronics B82422H1103J000FIXED IND 10UH 500MA 460MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82422H1103J000 | Reel | 6,000 | 2,000 |
|
Buy Now | |||||
|
B82422H1103J000 | Cut Tape | 3,230 | 5 |
|
Buy Now | |||||
TDK Electronics B82422H1152K000FIXED IND 1.5UH 900MA 140MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82422H1152K000 | Digi-Reel | 4,839 | 1 |
|
Buy Now | |||||
TDK Electronics B82422H1334J000FIXED IND 330UH 90MA 13 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82422H1334J000 | Reel | 4,000 | 2,000 |
|
Buy Now |
B82422H Datasheets (149)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B82422H | EPCOS | SIMID 1210-H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1102K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 1.0UH 1150MA 1210 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1102K | EPCOS | INDUCTOR, 1210 CASE, SIMID H, 1UH; Inductor type:Ferrite Drum Core; Inductance:1uH; Tolerance, inductance:10%; Resistance:0.1R; Current, DC max:1150mA; Frequency, resonant:150MHz; Case style:1210; Q factor:8; Material, RoHS Compliant: Yes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1102K000 | EPCOS | SMT Inductors (1uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1102K008 | EPCOS | SMT Inductors (1uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1102K100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 1.0UH 650MA 1210 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422-H1102-K100 | EPCOS | High-current version Size 1210 (EIA) or 3225 (IEC) Rated inductance 1 to 100 mH Rated current 90 to 650 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1103J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210-H 10UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1103J000 | EPCOS | SMT Inductors (10uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1103J008 | EPCOS | SMT Inductors (10uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1103K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 10UH 500MA 1210 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1103K | EPCOS | INDUCTOR, 10UH 1210 SIMID HINDUCTOR, 10UH 1210 SIMID H; Inductance:10uH; Inductor type:Ferrite Drum Core; Current, DC max:500mA; Resistance:0.46R; Tolerance, +:10%; Tolerance, -:10%; Case style:1210; Frequency, resonant:30kHz; Q | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1103K000 | EPCOS | SMT Inductors (10uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1103K008 | EPCOS | SMT Inductors (10uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1103K100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 10UH 300MA 1210 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1104J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210-H 100UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1104J000 | EPCOS | SMT Inductors (100uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1104J008 | EPCOS | SMT Inductors (100uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1104K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 100UH 150MA 1210 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82422H1104K | EPCOS | INDUCTOR, 1210 CASE, SIMID H, 100UH; Inductor type:Ferrite Drum Core; Inductance:100uH; Tolerance, inductance:10%; Resistance:4.8R; Current, DC max:150mA; Frequency, resonant:8MHz; Case style:1210; Q factor:20; Material, RoHS Compliant: Yes | Original |
B82422H Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
1210-H B82422H B82422H AEC-Q200 | |
Untitled
Abstract: No abstract text available
|
Original |
1210-H B82422H AEC-Q200 | |
Untitled
Abstract: No abstract text available
|
Original |
1210-H B82422H AEC-Q200 | |
Untitled
Abstract: No abstract text available
|
Original |
1210-H100 B82422H1 AEC-Q200 | |
Untitled
Abstract: No abstract text available
|
Original |
1210-H B82422H | |
Untitled
Abstract: No abstract text available
|
Original |
1210-H B82422H B82422H AEC-Q200 | |
Untitled
Abstract: No abstract text available
|
Original |
1210-H B82422H B82422H AEC-Q200 | |
Untitled
Abstract: No abstract text available
|
Original |
1210-H B82422H B82422H AEC-Q200 | |
Untitled
Abstract: No abstract text available
|
Original |
1210-H B82422H B82422H AEC-Q200 | |
8362B
Abstract: B82422H1222K100
|
Original |
1210-H100 B82422H1 AEC-Q200 8362B B82422H1222K100 | |
680MH
Abstract: B82422H1222K000 020C B82422H B82422H1102K000 B82422H1152K000 JESD22
|
Original |
B82422H 1210-H AEC-Q200 680MH B82422H1222K000 020C B82422H B82422H1102K000 B82422H1152K000 JESD22 | |
Untitled
Abstract: No abstract text available
|
Original |
1210-H B82422H B82422H AEC-Q200 | |
Untitled
Abstract: No abstract text available
|
Original |
1210-H B82422H AEC-Q200 | |
B43875
Abstract: SIEMENS b43405 B43406 B41684 epcos B43991 B43991 B43876 Epcos sikorel b41684 DDS2004 B43405
|
Original |
LR24A 2002/95/EC 2005/747/EC B43875 SIEMENS b43405 B43406 B41684 epcos B43991 B43991 B43876 Epcos sikorel b41684 DDS2004 B43405 | |
|
|||
Siemens Datenbuch
Abstract: siemens matsua ceramic filter Epcos Data Book
|
Original |
||
schematic diagram atx Power supply 500w
Abstract: pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS
|
Original |
P462-ND P463-ND LNG295LFCP2U LNG395MFTP5U US2011) schematic diagram atx Power supply 500w pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS | |
panasonic inverter dv 707 manual
Abstract: 018T A423 Mosfet FTR 03-E Arcotronics 1.27.6 nsl 7053 mkp DX 3500 manual Honeywell DBM 01A Polyester capacitors 823k 250V SPRAGUE powerlytic 36Dx sprague 68D
|
Original |
||
Automotive ECU IC
Abstract: No abstract text available
|
Original |
NCV7471 NCV7471/D Automotive ECU IC | |
B82422-A
Abstract: No abstract text available
|
Original |
B82422-A* B82422-H* B82422-T. B82422-A | |
SIMID
Abstract: SIMID 0603-C B82494A B82496C B82498B B82498F SMT Inductors SIMID 1210 SMT Inductors SIMID 0402 SIMID 1210
|
Original |
402-A B82499A 0603-C B82496C 0805-F B82498F 0805-B B82498B 008-A B82494A SIMID SIMID 0603-C B82494A B82496C B82498B B82498F SMT Inductors SIMID 1210 SMT Inductors SIMID 0402 SIMID 1210 | |
B82799S0513N001
Abstract: B78417A1967A003 EHP 16 B82791H2401N001 B78416 FERRITE CORE coil former B82442A1223K000 SMD INDUCTOR marking code UM B82721K2202N001 siemens ferrit core
|
Original |
||
B43875
Abstract: B43991 epcos B43991 EPCOS Sikorel B41684 B43876 B43405 B41684 SIEMENS b43405 B43471 Epcos B41684
|
Original |
B7853 B39202B7853C710 LK39B. C61157-A8-A3 LK39A. B43875 B43991 epcos B43991 EPCOS Sikorel B41684 B43876 B43405 B41684 SIEMENS b43405 B43471 Epcos B41684 | |
100 uH
Abstract: SIMID
|
Original |
402-A B82499-A 603-A B82496-A 0603-C B82496-C 805-A B82498-A 0805-B B82498-B 100 uH SIMID | |
SIMID-05
Abstract: siemens EN129100 SIMID 02
|
Original |
129100-Grenzwerten EN129100-Grenzwerte SIMID-05 siemens EN129100 SIMID 02 |