B82144-A Search Results
B82144-A Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
B82144-A Price and Stock
TDK Electronics B82144A2105J000FIXED IND 1MH 200MA 3.8 OHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82144A2105J000 | Cut Tape | 77,963 | 1 |
|
Buy Now | |||||
|
B82144A2105J000 | 69,000 | 8 Weeks | 1,500 |
|
Buy Now | |||||
|
B82144A2105J000 | Cut Tape | 3,106 | 1 |
|
Buy Now | |||||
|
B82144A2105J000 | 2,061 | 1 |
|
Buy Now | ||||||
TDK Electronics B82144A2102K000FIXED IND 1UH 2.2A 80 MOHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82144A2102K000 | Cut Tape | 6,769 | 1 |
|
Buy Now | |||||
|
B82144A2102K000 | Cut Tape | 1,714 | 1 |
|
Buy Now | |||||
|
B82144A2102K000 | 3,000 |
|
Get Quote | |||||||
TDK Electronics B82144A2103K000FIXED IND 10UH 1.4A 220 MOHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82144A2103K000 | Cut Tape | 5,217 | 1 |
|
Buy Now | |||||
|
B82144A2103K000 | Cut Tape | 1,745 | 1 |
|
Buy Now | |||||
|
B82144A2103K000 | 1,088 | 1 |
|
Buy Now | ||||||
TDK Electronics B82144A2222K000FIXED IND 2.2UH 1.9A 110 MOHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82144A2222K000 | Cut Tape | 4,766 | 1 |
|
Buy Now | |||||
TDK Electronics B82144A2225J000FIXED IND 2.2MH 120MA 9 OHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82144A2225J000 | Cut Tape | 4,474 | 1 |
|
Buy Now | |||||
|
B82144A2225J000 | 21,000 | 8 Weeks | 1,500 |
|
Buy Now | |||||
|
B82144A2225J000 | 873 | 1 |
|
Buy Now |
B82144-A Datasheets (154)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B82144A | EPCOS | Chokes and inductors For high frequency and EMC RF chokes, LBC series, axial | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2102K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE LBC 1UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144-A2102-K | Unknown | INDUKTIVITAET 1UH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2102K000 | EPCOS | RF Chokes (1uH 200MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2102K009 | EPCOS | RF Chokes (1uH 200MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2102K9 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE LBC 1UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2103J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE LBC 10UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2103J000 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 10UH 1.4A 220 MOHM TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2103K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE LBC 10UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144-A2103-K | Unknown | INDUKTIVITAET 10UH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2103K000 | EPCOS | RF Chokes (10uH 60MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2103K008 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 10UH 1.4A 220 MOHM TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2103K009 | EPCOS | RF Chokes (10uH 60MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2103K8 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, ICOTRON INDUCTOR 10/UH/10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2103K9 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE LBC 10UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2104J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE LBC 100UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144-A2104-J | Unknown | INDUKTIVITAET 100UH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2104J000 | EPCOS | RF Chokes (100uH 38840MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2104J009 | EPCOS | RF Chokes (100uH 38840MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82144A2104J9 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE LBC 100UH 5% | Original |
...