AT-15 Search Results
AT-15 Price and Stock
Infineon Technologies AG BAT1504WH2110XTSA1RF DIODES PG-SOT323-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAT1504WH2110XTSA1 | Cut Tape | 92,062 | 1 |
|
Buy Now | |||||
Infineon Technologies AG BAT15099E6327HTSA1DIODE SCHOTTKY 4V 100MW SOT143-4 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAT15099E6327HTSA1 | Digi-Reel | 3,881 | 1 |
|
Buy Now | |||||
|
BAT15099E6327HTSA1 | Cut Tape | 2,929 | 1 |
|
Buy Now | |||||
|
BAT15099E6327HTSA1 | 53,202 | 1 |
|
Buy Now | ||||||
|
BAT15099E6327HTSA1 | Cut Tape | 3,000 |
|
Buy Now | ||||||
|
BAT15099E6327HTSA1 | 5 Weeks | 3,000 |
|
Buy Now | ||||||
Voltronics Corporation AT15HVCAP TRIMMER 1-16PF 1000V PNL MNT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT15HV | Bulk | 1,139 | 1 |
|
Buy Now | |||||
|
AT15HV | 5 |
|
Get Quote | |||||||
TAIYO YUDEN LCXHF5050XAT150MMRFIXED INDUCTOR 15UH SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LCXHF5050XAT150MMR | Reel | 1,000 | 500 |
|
Buy Now | |||||
Pulse Electronics Corporation ANT1818B00AT1575SRF ANT 1.6GHZ CER PATCH SOLDER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANT1818B00AT1575S | Tray | 410 | 1 |
|
Buy Now | |||||
|
ANT1818B00AT1575S |
|
Buy Now |
AT-15 Datasheets (125)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT-15 | Mini-Circuits | Communications, FIXED ATTENUATORS 1/2W, 1W 1dB to 40dB, DC to 2000MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT-15 | Mini-Circuits | FIXED ATTENUATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT-15 | Mini-Circuits | Fixed Attenuators, 1 to 40 dB, DC to 1500 MHz | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT-15-0001 |
|
DC-2 GHz, 31 dB ,5-Bit digital attenuator, TTL driver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-0001 |
|
Digital Attenuator, 31 dB, 5-Bit, TTL Driver DC - 2.0 GHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1504 | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1504R | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1504R-GRE | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1506 | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1506R | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1506R-GRE | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM01 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM01 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM02 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM02 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM03 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM03 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM04 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM04 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PB-BM01 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original |
...