VC700 Search Results
VC700 Result Highlights (2)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
SN74LVC7001ABQAR |
|
Quadruple two-input 1.2V to 3.6V AND gates with Schmitt-trigger inputs 14-WQFN -40 to 125 | |||
CLVC7001AWBQARQ1 |
|
Automotive quadruple two-Input 1.2V to 3.6V AND gates with Schmitt-trigger inputs 14-WQFN -40 to 125 |
VC700 Price and Stock
Texas Instruments CLVC7002AWBQARQ1AUTOMOTIVE 4-CH, 4-INPUT, 1.65-V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CLVC7002AWBQARQ1 | Digi-Reel | 3,000 | 1 |
|
Buy Now | |||||
Texas Instruments SN74LVC7002APWRQ1AUTOMOTIVE 4-CH, 4-INPUT, 1.65-V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74LVC7002APWRQ1 | Reel | 3,000 | 3,000 |
|
Buy Now | |||||
|
SN74LVC7002APWRQ1 | 2,998 |
|
Buy Now | |||||||
Texas Instruments SN74LVC7001APWRQ1AUTOMOTIVE QUADRUPLE TWO-INPUT 1 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74LVC7001APWRQ1 | Cut Tape | 2,958 | 1 |
|
Buy Now | |||||
Texas Instruments CLVC7001AWBQARQ1AUTOMOTIVE QUADRUPLE TWO-INPUT 1 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CLVC7001AWBQARQ1 | Digi-Reel | 2,955 | 1 |
|
Buy Now | |||||
|
CLVC7001AWBQARQ1 | 3,000 |
|
Buy Now | |||||||
Texas Instruments SN74LVC7002APWR4-CH, 4-INPUT, 1.65V TO 3.6V, 24 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74LVC7002APWR | Cut Tape | 2,888 | 1 |
|
Buy Now | |||||
|
SN74LVC7002APWR | 2,990 |
|
Buy Now |
VC700 Datasheets (89)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC-700 | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC7000 |
|
General Specification | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAA | Vectron International | Voltage Controlled Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAA-155.52 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAA-156.25 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAA-161.1328 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAA-167.3316 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAL | Vectron International | Voltage Controlled Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAL-155.52 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAL-156.25 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAM | Vectron International | Voltage Controlled Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAM-155.52 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAM-156.25 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAM-161.1328 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FAM-167.3316 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FFA | Vectron International | Voltage Controlled Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FFA-155.52 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FFA-156.25 | Vectron International | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FFL | Vectron International | Voltage Controlled Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC-700-CFC-FFL-155.52 | Vectron International | Original |
VC700 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
TAG 8510
Abstract: 5.1 audio amplifier STV-5700 STV0684 IS1612 VC5700 134E6 48LCC VC5700V048 VC6700V048
|
Original |
VC700 864mm 20fps) 20fps 48MHz TAG 8510 5.1 audio amplifier STV-5700 STV0684 IS1612 VC5700 134E6 48LCC VC5700V048 VC6700V048 | |
Untitled
Abstract: No abstract text available
|
Original |
VC7000 VC7425A-LZ-100-16 384-T | |
Untitled
Abstract: No abstract text available
|
Original |
VC7000 VC7425A-LZ-100-16 384-T | |
vcxo
Abstract: "Voltage Controlled Crystal Oscillator" VC7000 VC742
|
Original |
VC7000 VC7425A-LZ-100-16 384-T vcxo "Voltage Controlled Crystal Oscillator" VC742 | |
224 crystal oscillator vectron
Abstract: CDM 03 Crystal oscillator 12 MHz GR-253-CORE VC-700 vectron crystal oscillator vectron crystal oscillator 1 MHz
|
Original |
VC-700 GR-253-CORE VC-700 1-88-VECTRON-1 1-888-FAX-VECTRON 224 crystal oscillator vectron CDM 03 Crystal oscillator 12 MHz vectron crystal oscillator vectron crystal oscillator 1 MHz | |
3v3 regulator STMicroelectronics
Abstract: VC5700V048 VC6700V048 monochrome cmos IMAGE SENSOR 2004 bayer
|
Original |
VC5700/VC6700 864mm 20fps) 20fps 48MHz 3v3 regulator STMicroelectronics VC5700V048 VC6700V048 monochrome cmos IMAGE SENSOR 2004 bayer | |
z1031
Abstract: H10N10 MDC47 VR701 VR121 z1021 VC704 VR753 Z1310 VC558
|
Original |
Z0101 RX10P RX10N RX11P RX11N RX12P RX12N RX13P RX13N RX14P z1031 H10N10 MDC47 VR701 VR121 z1021 VC704 VR753 Z1310 VC558 |