TR-11 Search Results
TR-11 Price and Stock
Texas Instruments XTR117AIDRBRIC CURRENT TRANSMITTER 8SON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XTR117AIDRBR | Reel | 9,000 | 3,000 |
|
Buy Now | |||||
|
XTR117AIDRBR | 8,033 |
|
Buy Now | |||||||
Nexperia PTVS28VS1UTR,115TVS DIODE 28VWM 45.4VC SOD123W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PTVS28VS1UTR,115 | Digi-Reel | 4,802 | 1 |
|
Buy Now | |||||
|
PTVS28VS1UTR,115 | Cut Tape | 2,979 | 5 |
|
Buy Now | |||||
|
PTVS28VS1UTR,115 | 6 Weeks | 9,000 |
|
Buy Now | ||||||
|
PTVS28VS1UTR,115 | 3,000 | 8 Weeks | 3,000 |
|
Buy Now | |||||
|
PTVS28VS1UTR,115 | Cut Tape | 3,465 |
|
Buy Now | ||||||
|
PTVS28VS1UTR,115 | 8 Weeks | 3,000 |
|
Buy Now | ||||||
Nexperia PTVS9V0S1UTR,115TVS DIODE 9VWM 15.4VC SOD123W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PTVS9V0S1UTR,115 | Cut Tape | 2,942 | 1 |
|
Buy Now | |||||
|
PTVS9V0S1UTR,115 | 8,610 | 1 |
|
Buy Now | ||||||
|
PTVS9V0S1UTR,115 | 3,000 | 10 Weeks | 3,000 |
|
Buy Now | |||||
Nexperia PTVS58VS1UTR,115TVS DIODE 58VWM 93.6VC SOD123W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PTVS58VS1UTR,115 | Cut Tape | 1,776 | 1 |
|
Buy Now | |||||
|
PTVS58VS1UTR,115 | 1,000 | 1 |
|
Buy Now | ||||||
|
PTVS58VS1UTR,115 | 6,000 | 14 Weeks | 3,000 |
|
Buy Now | |||||
|
PTVS58VS1UTR,115 | 14 Weeks | 3,000 |
|
Buy Now | ||||||
CTS Corporation 09TR11KA503DPRTRIMMER 50K OHM 0.15W J LEAD TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
09TR11KA503DPR | Cut Tape | 900 | 1 |
|
Buy Now |
TR-11 Datasheets (136)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR-11 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR11 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR110 |
|
Isolated, Non-Isolated - Step Up Down Autotransformer, Transformers, ISOLATION TRANSFORMER UL LST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1100 | RF Monolithics | RF Transceiver, 3.3V Supply Voltage, ASK Modulation Technique | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1100 | RF Monolithics | Hybrid Transceiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1100 | RF Monolithics | RF Transceivers, RF/IF and RFID, TXRX HYBRID 916.50MHZ SM-20H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1102 | ECM Electronics | Chip Transponder Inductors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1102T-291 | ECM Electronics | Chip Transponder Inductors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1102T-341 | ECM Electronics | Chip Transponder Inductors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG25 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG26 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG27 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG28 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG29 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG30 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1105500000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 11POS TOP ENTRY 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1105510000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 11P SIDE ENTRY 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR110551A000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 11P SIDE ENTRY 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1107SG | Transys Electronics | RECTIFIER DIODE | Scan |
...