T500-1 Search Results
T500-1 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
1008CT-500XJBC |
|
General Purpose Inductor, 0.05uH, 5%, 1 Element, Ceramic-Core, SMD, 1008, CHIP, 1008, ROHS COMPLIANT | |||
1008CT-500XKLC |
|
General Purpose Inductor, 0.05uH, 10%, 1 Element, SMD, CHIP | |||
1008CT-500XJBB |
|
General Purpose Inductor, 0.05uH, 5%, 1 Element, Ceramic-Core, SMD, 1008, CHIP, 1008, ROHS COMPLIANT | |||
1008CT-500XJLB |
|
General Purpose Inductor, 0.05uH, 5%, 1 Element, Ceramic-Core, SMD, 1211, CHIP, 1211, ROHS COMPLIANT | |||
1008CT-500XJL |
|
RF inductor, ceramic core, 5% tol, SMT, RoHS |
T500-1 Price and Stock
SiTime Corporation SIT5001AI-2E-33N0-24.000000XMEMS OSC TCXO 24.0000MHZ LVCMOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SIT5001AI-2E-33N0-24.000000X | Digi-Reel | 13,678 | 1 |
|
Buy Now | |||||
Vishay Thin Film MPMT5001AT1RES NTWRK 2 RES 2.5K, 2.5K OHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MPMT5001AT1 | Reel | 2,000 | 1,000 |
|
Buy Now | |||||
SiTime Corporation SIT5001AICGE-33E0-12.288000XMEMS OSC TCXO 12.2880MHZ LVCMOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SIT5001AICGE-33E0-12.288000X | Digi-Reel | 1,013 | 1 |
|
Buy Now | |||||
|
SIT5001AICGE-33E0-12.288000X | 26 Weeks | 250 |
|
Buy Now | ||||||
SiTime Corporation SIT5001AC-GE-33VQ-25.000000XMEMS OSC VCTCXO 25.0000MHZ LVCMO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SIT5001AC-GE-33VQ-25.000000X | Cut Tape | 247 | 1 |
|
Buy Now | |||||
Bel Power Solutions SQE48T50012-NDB0GDC DC CONVERTER 1.2V 60W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SQE48T50012-NDB0G | Bulk | 144 | 1 |
|
Buy Now |
T500-1 Datasheets (135)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5001040 | Powerex | Phase Control SCR (40-80 Amperes (63-125 RMS) 1600 Volts) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104004AB | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104004AB | Powerex | Phase Control SCR 40-80 Amp (63-125 RMS) 1600 Volts | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104004AQ | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104004AQ | Powerex | 1000V, 40A phase control single thyristor | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104005AB | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104005AB | Powerex | Phase Control SCR 40-80 Amp (63-125 RMS) 1600 Volts | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104005AQ | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104005AQ | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104005AQ | Powerex | Phase Control SCR 40-80 Amp (63-125 RMS) 1600 Volts | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5001077AA | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5001080 | Powerex | Phase Control SCR (40-80 Amperes (63-125 RMS) 1600 Volts) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108004AB | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108004AB | Powerex | Phase Control SCR 40-80 Amp (63-125 RMS) 1600 Volts | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108004AQ | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108004AQ | Powerex | 1000V, 80A phase control single thyristor | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108005AB | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108005AB | Powerex | 1.0kV V[drm] Max., 125A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108005AQ | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108005AQ | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan |
...