T298N_ Search Results
T298N_ Price and Stock
EUP T298N04TOCINSTOCK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T298N04TOC | 3 |
|
Get Quote |
T298N_ Datasheets (62)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T298N | Eupec | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N | Eupec | Fast Thyristor / Phase Control Thyristor Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N | Eupec | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N |
|
Phase Control Thyristors up to 1800V; Package: BG-T4114-1; VDRM/ VRRM (V): 600.0 - 1,600.0 V; ITSM: 4,250.0 A; ITAVM: 298 (180 ° el sin); Housing: Disc dia 41mm height 14mm ; Configuration: Phase Control Thyristors / SCR ; | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N | Eupec | PHASE CONTROL THYRISTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N04TOC | Eupec | 400V V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N04TOF | Eupec | 400V V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N06TOC | Eupec | 600V V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N06TOF | Eupec | 600V V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N08TOC | Eupec | 800V V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N08TOF | Eupec | 800V V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N1000TOC | Telefunken Electronic | 1.0kV V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N1000TOC | Telefunken Electronic | 1.0kV V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N1000TOC | Vishay Telefunken | 1.0kV V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N1000TOF | Telefunken Electronic | 1.0kV V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N1000TOF | Telefunken Electronic | 1.0kV V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N1000TOF | Vishay Telefunken | 1.0kV V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N10TOC | Eupec | 1.0kV V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N10TOF | Eupec | 1.0kV V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T298N1100TOC | Telefunken Electronic | 1.1kV V[drm] Max., 298A I[T] Max. Silicon Controlled Rectifier | Scan |
T298N_ Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
B101
Abstract: T298N aeg t 133 A2001s
|
OCR Scan |
T298N B101 T298N aeg t 133 A2001s | |
T298N
Abstract: TELEFUNKEN EL 156 ST 082C
|
OCR Scan |
000blS7 T298N t-10m8 T298N TELEFUNKEN EL 156 ST 082C |