ST-16 Search Results
ST-16 Price and Stock
TAIYO YUDEN MSAST168AB5225KTNA01CAP CER 2.2UF 25V X5R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MSAST168AB5225KTNA01 | Digi-Reel | 7,738 | 1 |
|
Buy Now | |||||
|
MSAST168AB5225KTNA01 | Reel | 17 Weeks | 4,000 |
|
Buy Now | |||||
|
MSAST168AB5225KTNA01 | Cut Tape | 3,943 |
|
Buy Now | ||||||
Everlight Electronics Co Ltd EAST1615RGA1LED GREEN/RED CLEAR 4SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EAST1615RGA1 | Reel | 6,000 | 2,000 |
|
Buy Now | |||||
MaxLinear Inc ST16C2550CQ48-FIC DUART FIFO 16B 48TQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST16C2550CQ48-F | Tray | 4,048 | 1 |
|
Buy Now | |||||
|
ST16C2550CQ48-F | 2,502 |
|
Buy Now | |||||||
|
ST16C2550CQ48-F | 250 | 250 |
|
Buy Now | ||||||
|
ST16C2550CQ48-F | 250 | 20 Weeks | 250 |
|
Buy Now | |||||
|
ST16C2550CQ48-F | 45,500 |
|
Get Quote | |||||||
Everlight Electronics Co Ltd EAST1615ABA0LED BLUE/ORANGE CLEAR 4SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EAST1615ABA0 | Digi-Reel | 1,805 | 1 |
|
Buy Now | |||||
Soberton Inc WST-1612SBUZZER MAGNETIC 12V 16MM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WST-1612S | Bulk | 1,385 | 1 |
|
Buy Now | |||||
|
WST-1612S | 500 |
|
Buy Now |
ST-16 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST16 |
|
CHIP SET INTERFACE SPECIFICATION | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST16 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST160 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST16002 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-16002 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST16002D | US Sensor/Littelfuse | Circuit Protection - Inrush Current Limiters (ICL) - ICL 16 OHM 20% 2A 15.24MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST16004 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-16004 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST16006 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-16006 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST16006A | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-16006A | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST16008 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-16008 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1601 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST16010 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-16010 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST16010A | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-16010A | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST16012 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan |
...