ST-15 Search Results
ST-15 Price and Stock
onsemi NCP1117ST15T3GIC REG LINEAR 1.5V 1A SOT223 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NCP1117ST15T3G | Digi-Reel | 17,076 | 1 |
|
Buy Now | |||||
|
NCP1117ST15T3G | Reel | 28,000 | 12 Weeks | 4,000 |
|
Buy Now | ||||
|
NCP1117ST15T3G | 41,309 | 1 |
|
Buy Now | ||||||
|
NCP1117ST15T3G | 5,553 |
|
Get Quote | |||||||
|
NCP1117ST15T3G | 12 Weeks | 8,000 |
|
Buy Now | ||||||
|
NCP1117ST15T3G | 13 Weeks | 4,000 |
|
Buy Now | ||||||
|
NCP1117ST15T3G | Cut Tape | 4,000 |
|
Buy Now | ||||||
|
NCP1117ST15T3G | 14 Weeks | 4,000 |
|
Buy Now | ||||||
|
NCP1117ST15T3G | 29,820 |
|
Buy Now | |||||||
ROHM Semiconductor VS12VBA1HST15RTVS DIODE 12VWM 14VC DSN0603-2 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VS12VBA1HST15R | Reel | 15,000 | 15,000 |
|
Buy Now | |||||
|
VS12VBA1HST15R | Bulk | 24 Weeks, 4 Days | 1 |
|
Buy Now | |||||
|
VS12VBA1HST15R | Bulk | 10,866 | 1 |
|
Buy Now | |||||
|
VS12VBA1HST15R | 12,260 | 1 |
|
Buy Now | ||||||
|
VS12VBA1HST15R | 15 Weeks | 15,000 |
|
Buy Now | ||||||
|
VS12VBA1HST15R | Cut Tape | 1 |
|
Buy Now | ||||||
ROHM Semiconductor VS15VUD1HST15RUNI-DIRECTIONAL, RASMID SERIES, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VS15VUD1HST15R | Digi-Reel | 7,700 | 1 |
|
Buy Now | |||||
|
VS15VUD1HST15R | Cut Tape | 100 |
|
Buy Now | ||||||
|
VS15VUD1HST15R | 60 |
|
Buy Now | |||||||
ROHM Semiconductor VS3V3BN1HST15RTVS DIODE 3.3VWM 19VC DSN0603-2 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VS3V3BN1HST15R | Digi-Reel | 2,183 | 1 |
|
Buy Now | |||||
|
VS3V3BN1HST15R | 100 | 1 |
|
Buy Now | ||||||
|
VS3V3BN1HST15R | 15 Weeks | 15,000 |
|
Buy Now | ||||||
|
VS3V3BN1HST15R | 50 |
|
Buy Now | |||||||
SMC Diode Solutions ST15100DIODE SCHOTTKY 100V TO220AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST15100 | Tube | 936 | 8,000 |
|
Buy Now |
ST-15 Datasheets (432)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST15 | Astrodyne | Isolated and Regulated 15 Watt Modular DC/DC Converters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST15 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST15 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST150 | Pericom Semiconductor | CMOS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST150 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST150 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1500-30T4KI | Vishay Intertechnology | Tantalum Capacitors, Capacitors, CAP TANT 1500UF 30V 10% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST15004C | US Sensor/Littelfuse | Circuit Protection - Inrush Current Limiters (ICL) - ICL 15 OHM 20% 4A 19.56MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1500GXH22 |
|
Insulated Gate Bipolar Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1501 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST150-100T3KI | Vishay Intertechnology | Tantalum Capacitors, Capacitors, CAP TANT 150UF 100V 10% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST15011 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST15011 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-15011 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST15012 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-15012 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST150-125T4KI | Vishay Intertechnology | Tantalum Capacitors, Capacitors, CAP TANT 150UF 125V 10% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST15013 | General Diode | Transistor Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST15013 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST15014 | General Diode | Transistor Selection Guide | Scan |
...