SM5410 Search Results
SM5410 Datasheets (20)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM5410-005-A-H | Silicon Microstructures | Pressure Sensor, 0 to 5psi Range, Absolute Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-005-A-P | Silicon Microstructures | Pressure Sensor, 0 to 5psi Range, Absolute Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-005-G-H | Silicon Microstructures | Pressure Sensor, 0 to 5psi Range, Gage Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-005-G-P | Silicon Microstructures | Pressure Sensor, 0 to 5psi Range, Gage Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-015-A-H | Silicon Microstructures | Pressure Sensor, 0 to 15psi Range, Absolute Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-015-A-P | Silicon Microstructures | Pressure Sensor, 0 to 15psi Range, Absolute Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-015-G-H | Silicon Microstructures | Pressure Sensor, 0 to 15psi Range, Gage Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-015-G-P | Silicon Microstructures | Pressure Sensor, 0 to 15psi Range, Gage Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-030-A-H | Silicon Microstructures | Pressure Sensor, 0 to 30psi Range, Absolute Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-030-A-P | Silicon Microstructures | Pressure Sensor, 0 to 30psi Range, Absolute Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-030-G-H | Silicon Microstructures | Pressure Sensor, 0 to 30psi Range, Gage Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-030-G-P | Silicon Microstructures | Pressure Sensor, 0 to 30psi Range, Gage Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-060-A-H | Silicon Microstructures | Pressure Sensor, 0 to 60psi Range, Absolute Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-060-A-P | Silicon Microstructures | Pressure Sensor, 0 to 60psi Range, Absolute Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-060-G-H | Silicon Microstructures | Pressure Sensor, 0 to 60psi Range, Gage Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-060-G-P | Silicon Microstructures | Pressure Sensor, 0 to 60psi Range, Gage Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-100-A-H | Silicon Microstructures | Pressure Sensor, 0 to 100psi Range, Absolute Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-100-A-P | Silicon Microstructures | Pressure Sensor, 0 to 100psi Range, Absolute Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-100-G-H | Silicon Microstructures | Pressure Sensor, 0 to 100psi Range, Gage Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM5410-100-G-P | Silicon Microstructures | Pressure Sensor, 0 to 100psi Range, Gage Type | Original |
SM5410 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
SM-5310 SM-5350 SM-5410 SM-5450 SM5350-008-G-P | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SM5310 SM5350 SM5410 SM5450 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SM5310 SM5350 SM5410 SM5450 | |
helium sensor
Abstract: No abstract text available
|
OCR Scan |
SM5320 SM5320 SM5300 SM5310 helium sensor | |
MEDICAL PRESSURE die
Abstract: consumer LOW PRESSURE SENSOR pressure low die attach Exar cross low PRESSURE die pressure low die bond sensor SM5310 Silicon Microstructures
|
OCR Scan |
||
5310
Abstract: barometric pressure sensor SM5310
|
OCR Scan |
SM-5310 SM-5350 SM-5410 SM-5450 5310 barometric pressure sensor SM5310 |