SM4002* Search Results
SM4002* Price and Stock
Micro Commercial Components SM4002PL-TPDIODE GEN PURP 100V 1A SOD123FL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SM4002PL-TP | Digi-Reel | 108,276 | 1 |
|
Buy Now | |||||
|
SM4002PL-TP | 21,128 |
|
Buy Now | |||||||
|
SM4002PL-TP | 652 |
|
Buy Now | |||||||
|
SM4002PL-TP | 5 |
|
Get Quote | |||||||
|
SM4002PL-TP | 4,260 |
|
Buy Now | |||||||
Diotec Semiconductor AG SM4002DIODE GEN PURP 100V 1A MELF |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SM4002 | Digi-Reel | 8,389 | 1 |
|
Buy Now | |||||
|
SM4002 | 14,342 |
|
Buy Now | |||||||
|
SM4002 | 10,000 | 5,000 |
|
Buy Now | ||||||
|
SM4002 | 10,000 | 4 Weeks | 5,000 |
|
Buy Now | |||||
|
SM4002 |
|
Buy Now | ||||||||
|
SM4002 | 3,200 |
|
Buy Now | |||||||
|
SM4002 | 5,120 | 10 |
|
Buy Now | ||||||
|
SM4002 | 5,000 |
|
Buy Now | |||||||
|
SM4002 |
|
Buy Now | ||||||||
onsemi NSM4002MR6T1GTRANS 2NPN 40V/45V SC74 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NSM4002MR6T1G | Cut Tape | 2,771 | 1 |
|
Buy Now | |||||
|
NSM4002MR6T1G | Reel | 10 Weeks | 9,000 |
|
Buy Now | |||||
|
NSM4002MR6T1G | 4,302 |
|
Buy Now | |||||||
|
NSM4002MR6T1G | Cut Tape | 3,000 |
|
Buy Now | ||||||
|
NSM4002MR6T1G | Bulk | 100 |
|
Get Quote | ||||||
|
NSM4002MR6T1G | 58,820 | 1 |
|
Buy Now | ||||||
|
NSM4002MR6T1G | 11 Weeks | 3,000 |
|
Buy Now | ||||||
|
NSM4002MR6T1G | 12 Weeks | 3,000 |
|
Buy Now | ||||||
|
NSM4002MR6T1G | 2,950 |
|
Get Quote | |||||||
DB Unlimited SM400204-1SPEAKER 4OHM 3W TOP PORT 99DB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SM400204-1 | Tray | 34 | 1 |
|
Buy Now | |||||
|
SM400204-1 |
|
Get Quote | ||||||||
Fairview Microwave Inc SM4002ADAPT PLUG-JACK TYPE N 1.3 VSWR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SM4002 | Bulk | 4 | 1 |
|
Buy Now | |||||
|
SM4002 | 328 | 3 |
|
Buy Now | ||||||
|
SM4002 | Bulk | 335 | 1 |
|
Buy Now | |||||
|
SM4002 | Bulk | 1 | 3 Weeks | 1 |
|
Buy Now | ||||
|
SM4002 | 16 |
|
Buy Now | |||||||
|
SM4002 | 16 |
|
Buy Now |
SM4002* Datasheets (31)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM4002 | Bytes | 1.0 AMP SURFACE MOUNT SILICON RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 | Daesan Electronics | CURRENT 1.0 Ampere VOLTAGE 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 | DC Components | TECHNICAL SPECIFICATIONS OF SURFACE MOUNT SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 |
|
Surface Mount Si-Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 |
|
Glass Passivated Rectifier Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 | Formosa | Glass passivated type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 | Fronter Electronics | DIODE Switching Diode 100V 1A 2CASE-MELF | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 | Galaxy Semi-Conductor Holdings | SURFACE MOUNT RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 |
|
100V, 1.0A surface mounted rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 |
|
SURFACE MOUNT GLASS PASSIVATED SILICON RECTIFIER (VOLTAGE RANGE 50 to 1000 Volts CURRENT 1.0 Ampere) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 |
|
DIODE 100V 1A 2 pin DO-213AB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 |
|
Standard silicon rectifier diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 | Shanghai Lunsure Electronic | SURFACE MOUNT GALSS PASSIVATED JUNCTION RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 | UniOhm | 1.0 AMP SURFACE MOUNT SILICON RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 | Weitron | Surface Mount Standard Recovery Glass Passivated Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 |
|
SURFACE MOUNT SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 | Yangzhou Yangjie Electronic | 1.0 A Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 | International Semiconductor | 1.0 Amp Surface Mount Glass Passivated Rectifiers, SMD-10 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM4002 | Master Instrument | Surface Mount Devices for Hybrid Applications | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM400204-1 |
|
DYNAMIC SPEAKER | Original |