SC-40) Search Results
SC-40) Price and Stock
onsemi 2SC4027T-TL-ETRANS NPN 160V 1.5A TP-FA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SC4027T-TL-E | Digi-Reel | 16,662 | 1 |
|
Buy Now | |||||
|
2SC4027T-TL-E | Cut Tape | 276 | 1 |
|
Buy Now | |||||
|
2SC4027T-TL-E | 700 |
|
Get Quote | |||||||
|
2SC4027T-TL-E | 22 Weeks | 700 |
|
Buy Now | ||||||
|
2SC4027T-TL-E | 23 Weeks | 700 |
|
Buy Now | ||||||
Diodes Incorporated ZXSC400E6TAIC LED DRIVER RGLTR 50MA SOT23-6 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ZXSC400E6TA | Cut Tape | 15,709 | 1 |
|
Buy Now | |||||
|
ZXSC400E6TA | Cut Tape | 3,757 | 1 |
|
Buy Now | |||||
|
ZXSC400E6TA | 488 |
|
Get Quote | |||||||
|
ZXSC400E6TA | 1 |
|
Get Quote | |||||||
|
ZXSC400E6TA | 8 Weeks | 3,000 |
|
Buy Now | ||||||
|
ZXSC400E6TA | 10 Weeks | 3,000 |
|
Buy Now | ||||||
|
ZXSC400E6TA | 141,000 | 1 |
|
Buy Now | ||||||
C&K KSC401G-50SH-LFSSWITCH TACTILE SPST-NO 0.05A 32V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KSC401G-50SH-LFS | Cut Tape | 10,639 | 1 |
|
Buy Now | |||||
ROHM Semiconductor 2SC4081U3HZGT106RTRANS NPN 50V 0.15A UMT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SC4081U3HZGT106R | Reel | 9,000 | 3,000 |
|
Buy Now | |||||
|
2SC4081U3HZGT106R | Cut Tape | 311 | 5 |
|
Buy Now | |||||
|
2SC4081U3HZGT106R | 1,100 | 27 |
|
Buy Now | ||||||
|
2SC4081U3HZGT106R | 24 Weeks | 3,000 |
|
Get Quote | ||||||
|
2SC4081U3HZGT106R | 16 Weeks | 3,000 |
|
Buy Now | ||||||
|
2SC4081U3HZGT106R | Cut Tape | 2,770 |
|
Buy Now | ||||||
C&K KSC403G-50-SH-LFGSWITCH TACTILE SPST-NO 0.01A 32V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KSC403G-50-SH-LFG | Cut Tape | 1,850 | 1 |
|
Buy Now |
SC-40) Datasheets (303)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC-40 | Cooper Bussmann | 40A:480V:Cylinder Fuse | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC40- | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC40 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4000 |
|
Universal Timeslot Interchange | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4002A | Micro Electronics | 40 x 2 lines Character | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4002A | Sunlike Display Tech. | LCD MODULES - 40 Characters x 2 Lines | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4002A | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 40x2 module size: 182x33.5x8.8 viewing size: 154.0x15.3 character size: 3.20x5.55 dot size: 0.60x0.65 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4002ALM-6 | Cynergy 3 | Industrial Controls - Monitor - Current/Voltage - Relay Output - AMPLIFIER TRIP UNIVERSAL INPUT D | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC400308-1 |
|
DYNAMIC SPEAKER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC400408-1 |
|
DYNAMIC SPEAKER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4004A | Sunlike Display Tech. | LCD MODULES - 40 Characters x 4 Lines | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4004A | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 40x4 module size: 190x54x8.8 viewing size: 149.0x29.5 character size: 2.78x4.89 dot size: 0.50x0.55 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4004B | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 40x4 module size: 288.3x77.5x17.0 viewing size: 260.0x56.6 character size: 5.16x10.52 dot size: 1.00x1.28 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4004C | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 40x4 module size: 160x47x9.5 viewing size: 140.0x29.0 character size: 2.70x4.35 dot size: 0.50x0.50 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC400508-1 |
|
DYNAMIC SPEAKER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC400608-1 |
|
HIGH TEMP DYNAMIC SPEAKER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-400T-6 | Amphenol Times Microwave Systems | STANDARD 4" ROUND PORT CUSHION, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC40-18 |
|
LED Display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC40-18CGKWA |
|
Display Modules - LED Character and Numeric, Optoelectronics, DISPLAY 570NM GRN 1DIG .4 TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC40-18EWA |
|
100 mm (4.0 inch) single digit numeric display. High efficiency red. | Original |
...