NB013 Search Results
NB013 Result Highlights (1)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
MP-64RJ45UNNB-013 |
|
Amphenol MP-64RJ45UNNB-013 Cat6 UTP Patch Cable (550-MHz) with Snagless RJ45 Connectors - Blue 13ft | Datasheet |
NB013 Price and Stock
Amphenol Corporation MP-64RJ45UNNB-013CAT 6 UNSHIELDED, BLUE, 13' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MP-64RJ45UNNB-013 | Bulk | 1 |
|
Buy Now | ||||||
|
MP-64RJ45UNNB-013 | Bulk | 1 |
|
Buy Now | ||||||
|
MP-64RJ45UNNB-013 | 17 |
|
Buy Now | |||||||
|
MP-64RJ45UNNB-013 | Bulk | 1 |
|
Buy Now |
NB013 Datasheets (43)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NB013-01GG | Advanced Interconnections | 13 POS MOLDED SIP SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013-01TG | Advanced Interconnections | 13 POS MOLDED SIP SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013-03TG | Advanced Interconnections | 13 POS MOLDED SIP SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013-04GG | Advanced Interconnections | 13 POS MOLDED SIP SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013E | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013E | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013E | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013E | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013EI | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013EJ | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013EK | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013EL | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013ET | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013EU | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013EV | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013EY | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013EZ | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013F | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013F | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB013F | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form |
NB013 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
2SC1312
Abstract: 2SC1840E BA 92 SAMSUNG TI480 2N2888 LOW-POWER SILICON NPN 2SC900 PET8002 2N2856 25M SOT89
|
Original |
NB211XJ NB211YJ MMBC1622D7 2SC1840F 2SCl840F NB013EU NB013EK NB013FK 2SC1312 2SC1840E BA 92 SAMSUNG TI480 2N2888 LOW-POWER SILICON NPN 2SC900 PET8002 2N2856 25M SOT89 | |
NB111
Abstract: 500n50 2N1104 NB311E LOW-POWER SILICON NPN nb111ej BC152
|
Original |
2SCS02 BFY50 BFX50 NB311E NB311F NB311X NB311Y TP5189 2N1104 NB111 500n50 LOW-POWER SILICON NPN nb111ej BC152 | |
2N2222B
Abstract: 2N2244 2N1104 NB311E Delco LOW-POWER SILICON NPN 2sc1449 BC175 2sc1571 2N2362
|
Original |
2SCS02 BFY50 BFX50 NB311E NB311F NB311X NB311Y TP5189 2N1104 2N2222B 2N2244 Delco LOW-POWER SILICON NPN 2sc1449 BC175 2sc1571 2N2362 | |
NB013
Abstract: B014-024 cs b013
|
OCR Scan |
NB013 NB023 300mV to-92 NB014 NB024 5D113D 3SSC15 B014-024 cs b013 | |
y51 h 120c
Abstract: bd124 KT368 BFQ59 Silec Semiconductors BD214 al103 AFY18 bd192 MM1711
|
OCR Scan |
500MA 500MA 240MWF 240MWF y51 h 120c bd124 KT368 BFQ59 Silec Semiconductors BD214 al103 AFY18 bd192 MM1711 | |
Ultrasonic amplifier
Abstract: No abstract text available
|
OCR Scan |
NB013 N8013EV NB023EY NB011EY N8011EY NB011EY C309N Ultrasonic amplifier |