KBPC15, Search Results
KBPC15, Price and Stock
Suzhou Good-Ark Electronics Co Ltd KBPC1506BRIDGE RECTIFIER, GENERAL PURPOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KBPC1506 | Bulk | 846 | 1 |
|
Buy Now | |||||
|
KBPC1506 | 500 | 39 |
|
Buy Now | ||||||
|
KBPC1506 | 500 | 39 |
|
Buy Now | ||||||
Suzhou Good-Ark Electronics Co Ltd KBPC15005BRIDGE RECTIFIER, GENERAL PURPOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KBPC15005 | Bulk | 392 | 1 |
|
Buy Now | |||||
Suzhou Good-Ark Electronics Co Ltd KBPC1506WBRIDGE RECTIFIER, GENERAL PURPOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KBPC1506W | Bulk | 187 | 1 |
|
Buy Now | |||||
|
KBPC1506W | 640 | 7 |
|
Buy Now | ||||||
|
KBPC1506W | 640 | 1 |
|
Buy Now | ||||||
GeneSic Semiconductor Inc KBPC1510WBRIDGE RECT 1P 1KV 15A KBPC-W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KBPC1510W | Bulk | 2,000 |
|
Buy Now | ||||||
|
KBPC1510W | 26 |
|
Buy Now | |||||||
|
KBPC1510W | Bulk | 2,000 |
|
Buy Now | ||||||
|
KBPC1510W | 50 |
|
Buy Now | |||||||
JATTA KBPC15005BRIDGE RECT 1P 600V 15.0A KBPC-1 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KBPC15005 | Ammo Pack | 100 |
|
Buy Now |
KBPC15, Datasheets (416)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBPC15 |
|
10 to 40 Amp SINGLE PHASE SILICON BRIDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15 | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15 | Won-Top Electronics | 15,25,35A HIGH CURRENT BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15 | SynSemi Semiconductor | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15 | Yangzhou Yangjie Electronic | SINGLE PHASE15/25/35/50 AMPS. SILICON BRIDGE RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC1500 | Won-Top Electronics | 15,25,35A HIGH CURRENT BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15-00 |
|
10 to 35 AMP Single Phase Silicon Bridges | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC1500 |
|
HIGH CURRENT 15,25,35,50 AMPS . SINGLE PHASE BRIDGE RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 |
|
15 A high current bridge rectifier. Max reccurent peak reverse voltage 50 V. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 | Daesan Electronics | CURRENT 15.0 Amperes VOLTAGE 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 | DC Components | TECHNICAL SPECIFICATIONS OF SINGLE-PHASE SILICON BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 | Galaxy Semi-Conductor Holdings | SILICON BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 | Galaxy Semi-Conductor Holdings | SILICON BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 | Galaxy Semi-Conductor Holdings | SILICON BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 | Good-Ark | SINGLE-PHASE SILICON BRIDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 | HY Electronic | SILICON BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 | Invac | 50 V, 15 A single-phase silicon bridge rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 | Shanghai Lunsure Electronic | SINGLE PHASE SILICON SINGLE PHASE SILICON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 | Shanghai Sunrise Electronics | SINGLE PHASE SILICON BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC15005 |
|
Bridges | Original |
...