BF493 Search Results
BF493 Price and Stock
onsemi BF493STRANS PNP 350V 0.5A TO92 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BF493S | Bulk | 10,000 |
|
Buy Now | ||||||
onsemi BF493SGTRANS PNP 350V 0.5A TO92 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BF493SG | Bulk |
|
Buy Now | |||||||
|
BF493SG | Each | 6,420 |
|
Buy Now | ||||||
Abracon Corporation AX5MBF4-933.1200COSC XO 933.12MHZ 2.5V CML |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AX5MBF4-933.1200C |
|
Buy Now | ||||||||
Abracon Corporation AX7PBF4-933.1200CXTAL OSC XO 933.1200MHZ LVPECL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AX7PBF4-933.1200C |
|
Buy Now | ||||||||
Abracon Corporation AX5PBF4-933.1200COSC XO 933.12MHZ 2.5V LVPECL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AX5PBF4-933.1200C |
|
Buy Now |
BF493 Datasheets (49)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF493 | Continental Device India | Semiconductor Device Data Book 1996 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Ferranti Semiconductors | Quick Reference Guide 1985 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Ferranti Semiconductors | Super E-Line Transistors 1982 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Micro Electronics | Semiconductor Device Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Micro Electronics | PNP SILICON PLANAR TRANSISTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Micro Electronics | High Voltage Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 |
|
European Master Selection Guide 1986 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 |
|
The European Selection Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493 | Zetex Semiconductors | Quick Reference Guide (Discrete Semiconductors) 1991 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493K | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493K | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493K | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493L | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF493L | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form |
BF493 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
BF493S
Abstract: MPSA92 MPSA93
|
Original |
BF493S r14525 BF493S/D BF493S MPSA92 MPSA93 | |
CBF493S
Abstract: No abstract text available
|
Original |
BF493S O-226AA) MPSA93 MPSA92 CBF493S | |
BF493S
Abstract: BF493SG MPSA92 MPSA93
|
Original |
BF493S BF493S/D BF493S BF493SG MPSA92 MPSA93 | |
Untitled
Abstract: No abstract text available
|
Original |
BF4935P | |
BF493S
Abstract: BF493SG MPSA92 MPSA93
|
Original |
BF493S BF493S/D BF493S BF493SG MPSA92 MPSA93 | |
Untitled
Abstract: No abstract text available
|
Original |
BF493S 226AA) 20NOT | |
BF493S
Abstract: MPSA92 MPSA93
|
Original |
BF493S/D BF493S 226AA) BF493S/D* BF493S MPSA92 MPSA93 | |
Untitled
Abstract: No abstract text available
|
Original |
BF493S BF493S/D | |
TRANSISTOR bf493
Abstract: bf493 BF491 BF492
|
Original |
BF491 BF493 625mW BF492 TRANSISTOR bf493 bf493 BF491 BF492 | |
BF493S
Abstract: MPSA92 MPSA93
|
Original |
BF493S r14525 BF493S/D BF493S MPSA92 MPSA93 | |
Untitled
Abstract: No abstract text available
|
Original |
BF493S 226AA) MPSA93 MPSA92 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
BF493S b3b7255 | |
BF493
Abstract: BF491 BF492 motorola bf493 motorola
|
OCR Scan |
BF491 BF491 BF492 BF493 BF493 O-226AA) BF492 motorola bf493 motorola | |
bf493
Abstract: BF492 BF491 ferranti
|
OCR Scan |
BF491 BF492 BF493 O-5/39 ParamF491 -160V, BF492 -200V, bf493 ferranti | |
|
|||
BF493
Abstract: bf493 motorola
|
OCR Scan |
BF492 BF493 bf493 motorola | |
BF493
Abstract: BF492 BF491
|
OCR Scan |
BF491, BF492, BF493 BF491 BF492 BF493 500mA 625mW 12mW/Â | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
G005G BF493SP 300/j | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
BF493S 1503C | |
BF493
Abstract: No abstract text available
|
OCR Scan |
BF491 BF492 BF493 300/j BF391-3 BF493 | |
SE32
Abstract: No abstract text available
|
OCR Scan |
BF493SP SE32 | |
BF492
Abstract: No abstract text available
|
OCR Scan |
BF491 BF492 BF493 20MHz 300ns. 057fi BF492 | |
BF493
Abstract: Ferranti Semiconductors BF492 BF491 ferranti
|
OCR Scan |
BF491 BF492 BF493 O-5/39 BF493 Ferranti Semiconductors ferranti | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
BF493SP 300ns. 491/B 492/B | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
BF491j2 BF492, BF493 BF491 BF492 BF493 500mA 625mW 12mW/Â |