B3920 Search Results
B3920 Price and Stock
Panasonic Electronic Components ERA-2AEB3920XRES SMD 392 OHM 0.1% 1/16W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-2AEB3920X | Cut Tape | 17,408 | 1 |
|
Buy Now | |||||
|
ERA-2AEB3920X | Reel | 10,000 |
|
Buy Now | ||||||
|
ERA-2AEB3920X | Reel | 20,000 | 10,000 |
|
Buy Now | |||||
|
ERA-2AEB3920X |
|
Buy Now | ||||||||
|
ERA-2AEB3920X |
|
Get Quote | ||||||||
Panasonic Electronic Components ERA-3AEB3920VRES SMD 392 OHM 0.1% 1/10W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-3AEB3920V | Digi-Reel | 8,844 | 1 |
|
Buy Now | |||||
|
ERA-3AEB3920V | Reel | 20,000 | 5,000 |
|
Buy Now | |||||
|
ERA-3AEB3920V | 5,000 |
|
Buy Now | |||||||
|
ERA-3AEB3920V |
|
Get Quote | ||||||||
Panasonic Electronic Components ERA-2ARB3920XRES SMD 392 OHM 0.1% 1/16W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-2ARB3920X | Digi-Reel | 7,054 | 1 |
|
Buy Now | |||||
|
ERA-2ARB3920X |
|
Buy Now | ||||||||
|
ERA-2ARB3920X |
|
Get Quote | ||||||||
Panasonic Electronic Components ERA-8AEB3920VRES SMD 392 OHM 0.1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-8AEB3920V | Digi-Reel | 3,790 | 1 |
|
Buy Now | |||||
|
ERA-8AEB3920V | Cut Tape | 5,000 |
|
Buy Now | ||||||
|
ERA-8AEB3920V | Reel | 5,000 |
|
Buy Now | ||||||
|
ERA-8AEB3920V |
|
Buy Now | ||||||||
|
ERA-8AEB3920V |
|
Get Quote | ||||||||
Panasonic Electronic Components ERJ-PB6B3920VRES SMD 392 OHM 0.1% 1/4W 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-PB6B3920V | Cut Tape | 3,456 | 1 |
|
Buy Now | |||||
|
ERJ-PB6B3920V | Reel | 15 Weeks | 5,000 |
|
Buy Now | |||||
|
ERJ-PB6B3920V | Reel | 5,000 |
|
Buy Now | ||||||
|
ERJ-PB6B3920V |
|
Buy Now | ||||||||
|
ERJ-PB6B3920V |
|
Get Quote |
B3920 Datasheets (98)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B39201-B3671-Z710 | EPCOS | Electromechanical Filter 204 M(Typ)Hz BPF, 10 dB IL, 1 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B3687-U210 | EPCOS | Electromechanical Filter 199 M(Typ)Hz BPF, 9 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B3866-H510 | EPCOS | IC LOW LOSS FIL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B3895-H310 | EPCOS | IC LOW LOSS FIL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B4201-U-310 | EPCOS | IC LOW LOSS F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B4830-Z910 | EPCOS | Low-Loss Filter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B4880-Z910 | EPCOS | Electromechanical Filter 200 M(Typ)Hz BPF, 5 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B1650B510 |
|
Filters - SAW Filters - FILTER SAW 2.04GHZ 8SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B1650B510W3 |
|
Filters - SAW Filters - FILTER SAW 2.04GHZ 8SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B3510U810 | EPCOS | SAW Filters, Filters, FILTER SAW 881.5/1960MHZ SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B3513U510 | EPCOS | SAW Filters, Filters, FILTER SAW 1.96GHZ LOWLOSS SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B3515H910 | EPCOS | SAW Filters, Filters, FILTER SAW 1.8425/1.96GHZ SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B3668-U410 | EPCOS | Front End Filters (1950 MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B4135-U410 | EPCOS | Front End Filters (1960 MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B4148-U410 | EPCOS | Low-Loss Filter for Mobile Communication | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B4150-U410 | EPCOS | Front End Filters (1960 MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B4154-U510 | EPCOS | Electromechanical Filter 1960 M(Typ)Hz BPF, 4.5 dB IL, 1.8 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B4155U410 | EPCOS | Electromechanical Filter 1960M(Typ)Hz BPF, 5.3 dB IL, 3.2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B4155-U410 | EPCOS | IC LOW LOSS F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B4168U410 | EPCOS | Electromechanical Filter 1960MHz, Low-Loss Filter for Mobile Communication | Original |
B3920 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
F61074-V8237-Z000
Abstract: No abstract text available
|
Original |
B9477 B39202B9477P810 F61074-V8237-Z000 | |
Untitled
Abstract: No abstract text available
|
Original |
B3668 B39202B3668U410 60MHz | |
Untitled
Abstract: No abstract text available
|
Original |
B5064 B39202B5064U410 60MHz | |
LW44A
Abstract: DGLW44S01
|
Original |
B9520 B39202B9520P810 DGLW44S01 LW44A | |
B9200
Abstract: B39202-B9200-G610 CDMA800
|
Original |
B9200 B39202B9200G610 QCS10D B9200 B39202-B9200-G610 CDMA800 | |
HuaWei
Abstract: No abstract text available
|
Original |
B3668 B39202B3668U410 188ng HuaWei | |
b9467
Abstract: B39202B9467P810
|
Original |
B9467 B39202B9467P810 | |
Untitled
Abstract: No abstract text available
|
Original |
B5140 B39202B5140U410 4360MHz 3500MHz 5000MHz LV70A | |
B39202B9514P810
Abstract: No abstract text available
|
Original |
GSM1800 GSM1900 B9514 B39202B9514P810 GSM1900 GSM1800) GSM1900) | |
B39202B9816P810
Abstract: No abstract text available
|
Original |
B9816 B39202B9816P810 | |
"RF Filter"
Abstract: B9723
|
Original |
B9723 B39202B9723F210 "RF Filter" | |
Untitled
Abstract: No abstract text available
|
Original |
B9821 B39202B9821P810 TD-SCDMA1900) | |
Untitled
Abstract: No abstract text available
|
Original |
B9807 B39202B9807P810 | |
2017.5
Abstract: B9815 B39202B9815P810
|
Original |
B9815 B39202B9815P810 2017.5 | |
|
|||
C61157-A7-A67
Abstract: No abstract text available
|
Original |
B5064 B39202B5064U410 60MHz C61157-A7-A67 | |
B39202B9414M410
Abstract: B9414 QCS5I
|
Original |
B9414 B39202B9414M410 B39202B9414M410 B9414 QCS5I | |
B4184
Abstract: C61157-A7-A67 B39202-B4184-U410
|
Original |
B4184 B39202-B4184-U410 B4184 C61157-A7-A67 B39202-B4184-U410 | |
LP5 Package
Abstract: B3866 B39201-B3866-H510 Marking Code SMD 201 SMD MARKING CODE 201
|
Original |
B39201B3866H510 B3866 DCC12A LP5 Package B3866 B39201-B3866-H510 Marking Code SMD 201 SMD MARKING CODE 201 | |
Untitled
Abstract: No abstract text available
|
Original |
B9750 B39202B9750F210 B39202B9800J610 | |
Untitled
Abstract: No abstract text available
|
Original |
B9818 B39202B9818P810 | |
Untitled
Abstract: No abstract text available
|
Original |
B9913 B39202B9913P810 | |
Untitled
Abstract: No abstract text available
|
Original |
B8607 B39202B8607P810 | |
Untitled
Abstract: No abstract text available
|
Original |
B5306 B39202B5306U410 | |
B9305
Abstract: B39202B9305G110 GSM1800 GSM1900 GSM900
|
Original |
GSM1800 GSM1900 B9305 B39202B9305G110 GSM1900 GSM1800) GSM1900) B9305 B39202B9305G110 GSM900 |