A16-2/ Search Results
A16-2/ Price and Stock
TDK Corporation DEA162690LT-5057C1RF FILTER LOW PASS 2.2GHZ 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DEA162690LT-5057C1 | Cut Tape | 7,532 | 1 |
|
Buy Now | |||||
|
DEA162690LT-5057C1 | Cut Tape | 7,420 | 10 |
|
Buy Now | |||||
|
DEA162690LT-5057C1 | 15 Weeks | 8,000 |
|
Buy Now | ||||||
Microchip Technology Inc ATMEGA162V-8AUIC MCU 8BIT 16KB FLASH 44TQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ATMEGA162V-8AU | Tray | 483 | 1 |
|
Buy Now | |||||
|
ATMEGA162V-8AU | Tray | 2,560 | 8 Weeks |
|
Buy Now | |||||
|
ATMEGA162V-8AU | 6 Weeks | 160 |
|
Buy Now | ||||||
|
ATMEGA162V-8AU | 5 Weeks | 160 |
|
Buy Now | ||||||
United Chemi-Con Inc EMHB250ARA162MLH0SCAP ALUM 1.6MF 20% 25V SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EMHB250ARA162MLH0S | Reel | 350 | 175 |
|
Buy Now | |||||
United Chemi-Con Inc EMZA350ARA162MMH0SCAP ALUM 1.6MF 20% 35V SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EMZA350ARA162MMH0S | Reel | 300 | 1 |
|
Buy Now | |||||
Essentra Components RKWDA-16-24-BKHOOK&LOOP TIE BLACK 2' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RKWDA-16-24-BK | Bulk | 260 | 10 |
|
Buy Now | |||||
|
RKWDA-16-24-BK | Bulk | 10 | 1 |
|
Buy Now | |||||
|
RKWDA-16-24-BK |
|
Get Quote |
A16-2/ Datasheets (46)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A16-2 |
|
Switches - Accessories - SWTCH BLOCK DPDT SOLDER TERMINAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-2 |
|
10 TO 1200 MHz TO-8 CASCADABLE AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A162 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-2 | Unknown | KONTAKTBLOCK DPDT | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A162 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16205-04 | LAIRD | TFLEX HR640,DC1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-G-A-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-G-B-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-G-C-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-G-D-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-S-A-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-S-B-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-S-C-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-S-D-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-T-A-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-T-B-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-T-C-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-20-A-T-D-2 | DB Lectro | SHROUDED HEADER IDC TYPE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16-24 |
|
Switches - Accessories - LAMP INCAND 24VAC/DC 16 SERIES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16241-01 |
|
Thermal - Adhesives, Epoxies, Greases, Pastes, Fans, Thermal Management, THERMAL GREASE 30CC TGREASE 1500 | Original |