50-1P Search Results
50-1P Price and Stock
Allegro MicroSystems LLC A17501POKATN-SDFRYJEEMOTOR DUAL OUTPUT DIFFERENTIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
A17501POKATN-SDFRYJE | Bulk | 10,985 | 1 |
|
Buy Now | |||||
Texas Instruments TPS74501PQWDRBRQ1IC REG LINEAR POS ADJ 500MA 8SON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS74501PQWDRBRQ1 | Digi-Reel | 7,705 | 1 |
|
Buy Now | |||||
|
TPS74501PQWDRBRQ1 | 5,250 |
|
Buy Now | |||||||
|
TPS74501PQWDRBRQ1 | 192,624 |
|
Buy Now | |||||||
Microchip Technology Inc TC6501P085VCTTRTHERMOSTAT 85DEGC ACT LO SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TC6501P085VCTTR | Cut Tape | 7,460 | 1 |
|
Buy Now | |||||
|
TC6501P085VCTTR | 2,402 |
|
Get Quote | |||||||
|
TC6501P085VCTTR | 1 |
|
Get Quote | |||||||
|
TC6501P085VCTTR | 8 Weeks | 3,000 |
|
Buy Now | ||||||
|
TC6501P085VCTTR | 7 Weeks | 3,000 |
|
Buy Now | ||||||
Novacap 1206B332K501PTCERAMIC CAPACITOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1206B332K501PT | Digi-Reel | 5,000 | 1 |
|
Buy Now | |||||
Texas Instruments BQ7791501PWRIC BATT PROT LI-ION 3-5C 24TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BQ7791501PWR | Reel | 4,000 | 2,000 |
|
Buy Now | |||||
|
BQ7791501PWR | 98,472 |
|
Get Quote |
50-1P Datasheets (250)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501P05W104KJ4C |
|
Ceramic Capacitor 0.1UF 500V X7R 6SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501P25W224MJ4 |
|
Ceramic Capacitor 0.22UF 500V X7R 6SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501P44W395KN4 |
|
Ceramic Capacitor 3.9UF 500V X7R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501P45W155MN4 |
|
Ceramic Capacitor 1.5UF 500V X7R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501P45W564KL4 |
|
Ceramic Capacitor 0.56UF 500V X7R 6SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501P45W824KN4 |
|
Ceramic Capacitor 0.82UF 500V X7R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PA10 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PA20 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PA30 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PA40 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PA5 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PA50 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PA60 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PAA-ABAF | Silicon Laboratories | Programmable Oscillators, Crystals and Oscillators, OSC PROG 8NS 50PPM 3.2X5MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PAA-ABAG | Silicon Laboratories | Programmable Oscillators, Crystals and Oscillators, OSC PROG 8NS 50PPM 3.2X5MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PAA-ACAF | Silicon Laboratories | Programmable Oscillators, Crystals and Oscillators, OSC PROG 8NS 50PPM 2.5X3.2MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PAA-ACAG | Silicon Laboratories | Programmable Oscillators, Crystals and Oscillators, OSC PROG 8NS 50PPM 2.5X3.2MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PAA-ADAF | Silicon Laboratories | Programmable Oscillators, Crystals and Oscillators, OSC PROG 8NS 50PPM 2X2.5MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PAA-ADAG | Silicon Laboratories | Programmable Oscillators, Crystals and Oscillators, OSC PROG 8NS 50PPM 2X2.5MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501PAB-ABAF | Silicon Laboratories | Programmable Oscillators, Crystals and Oscillators, OSC PROG 8NS 50PPM 3.2X5MM | Original |
...