1S230 Search Results
1S230 Price and Stock
Bourns Inc 1250A-1S-230SPD TYPE 2/TYPE 4 275V MCOV |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1250A-1S-230 | Box | 100 | 1 |
|
Buy Now | |||||
|
1250A-1S-230 | Box | 14 Weeks | 100 |
|
Buy Now | |||||
|
1250A-1S-230 | 107 |
|
Buy Now | |||||||
|
1250A-1S-230 | Bulk | 20 | 14 Weeks | 1 |
|
Buy Now | ||||
|
1250A-1S-230 | Bulk | 100 |
|
Buy Now | ||||||
|
1250A-1S-230 |
|
Buy Now | ||||||||
Bourns Inc 1280-1S-230SPD AC 50KA 1W 275VAC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1280-1S-230 | Box | 5 | 1 |
|
Buy Now | |||||
|
1280-1S-230 | 5 |
|
Buy Now | |||||||
|
1280-1S-230 |
|
Buy Now | ||||||||
Bourns Inc 1270-1S-230SPD AC 80KA 1W 275VAC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1270-1S-230 | Box | 5 | 1 |
|
Buy Now | |||||
|
1270-1S-230 | 5 |
|
Buy Now | |||||||
|
1270-1S-230 | Bulk | 5 | 1 |
|
Buy Now | |||||
|
1270-1S-230 |
|
Buy Now | ||||||||
Omega Engineering DP41-S-230STRAIN GAUGE PANEL METER, HIGH P |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DP41-S-230 | Bulk | 1 |
|
Buy Now | ||||||
|
DP41-S-230 | Bulk | 6 Weeks | 1 |
|
Buy Now | |||||
|
DP41-S-230 | Bulk | 1 |
|
Buy Now | ||||||
|
DP41-S-230 | Bulk | 4 Weeks | 1 |
|
Get Quote | |||||
Bourns Inc 1260-1S-230SPD 275VAC MCOV 1 POLE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1260-1S-230 | Box | 96 |
|
Buy Now | ||||||
|
1260-1S-230 | Box | 14 Weeks | 96 |
|
Buy Now | |||||
|
1260-1S-230 | Bulk | 14 Weeks | 96 |
|
Get Quote | |||||
|
1260-1S-230 | Box | 96 |
|
Buy Now | ||||||
|
1260-1S-230 |
|
Buy Now |
1S230 Datasheets (21)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S230 | Mil Electronics | Series 1 Power Supply | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S230 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S230 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S230 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S230 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S230 |
|
15V, 1.0Wt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S230 |
|
Zener Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2300 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2300 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2300A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2300A | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2301 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2302 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2303 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2304 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2305 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2305 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2306 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2307 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2308 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form |
1S230 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
1S2307 Current800m Voltage800 Current10u | |
1ZB36
Abstract: 0R1QYZ41 4D4B44 6b4b41 4D4B41 s5502n 0R1NYZ41 30jh11 10L6P44 30L6P43A
|
Original |
05D4B48 1G4B42 0R5G4B42 1GH62 0R8DU41 0R8GU41 1J4B42 10BL2C41 10DL2C41A 1JH62 1ZB36 0R1QYZ41 4D4B44 6b4b41 4D4B41 s5502n 0R1NYZ41 30jh11 10L6P44 30L6P43A | |
Q2N4401
Abstract: D1N3940 Q2N2907A D1N1190 Q2SC1815 Q2N3055 Q2N1132 D1N750 D02CZ10 D1N751
|
Original |
RD91EB Q2N4401 D1N3940 Q2N2907A D1N1190 Q2SC1815 Q2N3055 Q2N1132 D1N750 D02CZ10 D1N751 | |
N413
Abstract: 1S2093 1S12 1S1719 1S2064 1S2305 MA62
|
OCR Scan |
1S1719 1S2064 1S2093 1S2305 N413 1S12 MA62 | |
is225
Abstract: IS238 IS256
|
OCR Scan |
||
N413
Abstract: J113A 1S2093 28MIN 113B 1S12 1S1719 1S2064 1S2305 MA62
|
OCR Scan |
1S1719 1S2064 1S2093 1S2305 26MIN 26M1N 28MIN 26MIN 29MIN 29MIN N413 J113A 113B 1S12 MA62 | |
N413
Abstract: 1S2093 1S12 1S1719 1S2064 1S2305 MA62
|
OCR Scan |
1S1719 1S2064 1S2093 1S2305 N413 1S12 MA62 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
||
FD6666 diode
Abstract: diode BY100 1N4Q07 BA100 diode BY164 BB139 BAY38 diode aa119 1S184 diode 1N82
|
OCR Scan |
A4/10 A5/62 A5/105 A1000 AA100 AA110 AA111 AA112 AA113 AA114 FD6666 diode diode BY100 1N4Q07 BA100 diode BY164 BB139 BAY38 diode aa119 1S184 diode 1N82 | |
1S516
Abstract: 18515 1D210 1s2100 1D820 1S214 1S535 1S85 1D215 1s48
|
OCR Scan |
H-h-300â 1D510 1D210 1D410 1D810 1D512 1D212 1D412 1D812 1D514 1S516 18515 1s2100 1D820 1S214 1S535 1S85 1D215 1s48 | |
1S265 Zener Diode
Abstract: 1S262-1S303 1S265 zener 150v 1w DIODE 39c 1s298 1S303 1S272 2.LZ9.1 1S256
|
OCR Scan |
1S220â 1S261 1S262â 1S303 V-30V V-150V 1S242 1S284 1S243 1S285 1S265 Zener Diode 1S262-1S303 1S265 zener 150v 1w DIODE 39c 1s298 1S272 2.LZ9.1 1S256 | |
zener diodes 10z6.2
Abstract: 1S265 Toshiba 02BZ2.2 1S2452-1S2454 10Z15-M 02BZ2.2 05Z30 10Z12-M 05Z16L 02z18a
|
OCR Scan |
250mW 02BZ2 02BZ3 02BZ4 J805Z2 805Z3 S805Z4 zener diodes 10z6.2 1S265 Toshiba 02BZ2.2 1S2452-1S2454 10Z15-M 02BZ2.2 05Z30 10Z12-M 05Z16L 02z18a | |
4D4B44
Abstract: 4G4B44 4B4B44 4B4B41 1ZB36 U1Z36 S5188 S5500G 4J4B44 U1Z13
|
OCR Scan |
0R06NXZ31 0R06YXZ31 0R5D4B42 1DZ6K1N5059) 1GZ61 1N5060) 1JZ61 1N5061 1LE11 1N4001A 4D4B44 4G4B44 4B4B44 4B4B41 1ZB36 U1Z36 S5188 S5500G 4J4B44 U1Z13 | |
BA100 diode
Abstract: BA102 AAY20 B2M1-5 1N2528 PH1021 OA210 diode DIODE AA116 BB105 GAZ17
|
OCR Scan |
A4/10 A5/62 A5/105 A1000 AA100 AA110 AA111 AA112 AA113 AA114 BA100 diode BA102 AAY20 B2M1-5 1N2528 PH1021 OA210 diode DIODE AA116 BB105 GAZ17 |