-L19- Search Results
-L19- Price and Stock
Citizen Finedevice Co Ltd CL-194S-WS-SD-TLED WHITE SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CL-194S-WS-SD-T | Cut Tape | 46,158 | 1 |
|
Buy Now | |||||
Texas Instruments TL1963A-18DCYRIC REG LINEAR 1.8V 1.5A SOT223-4 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TL1963A-18DCYR | Reel | 7,500 | 2,500 |
|
Buy Now | |||||
|
TL1963A-18DCYR | 4,128 | 1 |
|
Buy Now | ||||||
XSEMI XP65SL190DIMOSFET N-CH 650V 20A TO220CFM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XP65SL190DI | Tube | 976 | 1 |
|
Buy Now | |||||
Alpha Wire 5466C-SL199CBL 6COND 20AWG SHLD FEET |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
5466C-SL199 | 416 | 1 |
|
Buy Now | ||||||
American Bright Optoelectronics AB-FA024BL-19700-XA1LED MOD AB-FA BLUE LNR STRIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AB-FA024BL-19700-XA1 | Cut Tape | 178 | 1 |
|
Buy Now |
-L19- Datasheets (159)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1909 | Hamamatsu | TO-46 type GaAIAs infrared LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L1909 | Unknown | The Optical Devices Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L190CWG1K-50D | LEDtronics | LED: Uni Color: Lm Green: 570: 30mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L190CWG1KB-50D | LEDtronics | 570nm Lime Green Discrete LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L190CWO3KF-50D | LEDtronics | LED: Uni Color: Orange: 612: 30mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L190CWR3KF-50D | LEDtronics | LED: Uni Color: UL Red: 660: 30mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L190CWY3KF-50D | LEDtronics | 595nm Yellow Discrete LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190EW-TR | AZ Displays | 6x0.8x0.8mm SMD LED (0603) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190EW-TR | Para Light | 1.6 x 0.8 x 0.8 mm SMD LED, hi.effi red | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190GW-TR | AZ Displays | 6x0.8x0.8mm SMD LED (0603) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190GW-TR | Para Light | 1.6 x 0.8 x 0.8 mm SMD LED, green | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190LB5W-TR | AZ Displays | 6x0.8x0.8mm SMD LED (0603) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190LB5W-TR | Para Light | 1.6 x 0.8 x 0.8 mm SMD LED, super blue | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190LPG1W-TR | AZ Displays | 6x0.8x0.8mm SMD LED (0603) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190LPG1W-TR | Para Light | 1.6 x 0.8 x 0.8 mm SMD LED, super green | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190LRW-TR | Para Light | 1.6 x 0.8 x 0.8 mm SMD LED, super red | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190SPGW-TR | AZ Displays | 6x0.8x0.8mm SMD LED (0603) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190SPGW-TR | Para Light | 1.6 x 0.8 x 0.8 mm SMD LED, super green | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190SRW-TR | AZ Displays | 6x0.8x0.8mm SMD LED (0603) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-190SRW-TR | Para Light | 1.6 x 0.8 x 0.8 mm SMD LED, super red | Original |
...