-SC-06 Search Results
-SC-06 Price and Stock
Abracon Corporation AISC-0603F-R68J-TFIXED IND 680NH 310MA 770MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AISC-0603F-R68J-T | Cut Tape | 9,003 | 1 |
|
Buy Now | |||||
|
AISC-0603F-R68J-T | Reel | 6,000 | 3,000 |
|
Buy Now | |||||
|
AISC-0603F-R68J-T | Reel | 16 Weeks | 6,000 |
|
Buy Now | |||||
|
AISC-0603F-R68J-T | 14 Weeks | 6,000 |
|
Buy Now | ||||||
|
AISC-0603F-R68J-T |
|
Buy Now | ||||||||
Abracon Corporation AISC-0603HP-R18J-TFIXED IND 180NH 320MA 1.2OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AISC-0603HP-R18J-T | Digi-Reel | 9,000 | 1 |
|
Buy Now | |||||
Abracon Corporation AISC-0603F-5R6J-TFIXED IND 5.6UH 150MA 3 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AISC-0603F-5R6J-T | Digi-Reel | 5,990 | 1 |
|
Buy Now | |||||
|
AISC-0603F-5R6J-T | Reel | 16 Weeks | 6,000 |
|
Buy Now | |||||
Abracon Corporation AISC-0603-R18G-TFIXED IND 180NH 180MA 1.38OHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AISC-0603-R18G-T | Digi-Reel | 4,090 | 1 |
|
Buy Now | |||||
|
AISC-0603-R18G-T | 5,178 |
|
Get Quote | |||||||
|
AISC-0603-R18G-T | Reel | 3,000 |
|
Buy Now | ||||||
|
AISC-0603-R18G-T | Reel | 16 Weeks | 3,000 |
|
Buy Now | |||||
|
AISC-0603-R18G-T |
|
Buy Now | ||||||||
Raspberry Pi SC0669BSBC 1.5GHZ 4 CORE 2GB RAM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SC0669B | Bulk | 1,000 | 250 |
|
Buy Now |
-SC-06 Datasheets (202)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC060138R | Leader Tech | RF/IF and RFID - RFI and EMI - Shielding and Absorbing Materials - .138"X.138"X.060"T CONTACT FERRI | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-06-01G |
|
CMC 105UH 6A 2LN TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060...5. Series | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H045A5F | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H045A5R | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H045S5B | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H045S5F | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H045S5P | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H045S5R | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H100A5F | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H100A5P | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H100A5R | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H100S5B | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H100S5F | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H100S5P | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H100S5R | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H150A5F | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H150A5P | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H150A5R | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC060H150S5B | International Rectifier | SCHOTTKY DIE 060 x 060 mils | Original |
...