-35/M Search Results
-35/M Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-9762201QEA |
|
Quad LVDS Receiver 16-CDIP -55 to 125 | |||
SN65LV1023ARHBR |
|
10:1 LVDS Serdes Transmitter 100 - 660Mbps 32-VQFN -40 to 85 | |||
SN65LV1224BDBR |
|
1:10 LVDS Serdes Receiver 100 - 660Mbps 28-SSOP -40 to 85 | |||
SN65LVCP22DR |
|
2x2 Crosspoint Switch : LVDS Outputs 16-SOIC -40 to 85 | |||
SN65LVCP23PW |
|
2x2 Crosspoint Switch : LVPECL Outputs 16-TSSOP -40 to 85 |
-35/M Price and Stock
onsemi NCV8535MNADJR2GIC REG LIN POS ADJ 500MA 10DFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NCV8535MNADJR2G | Reel | 10,692 | 3,000 |
|
Buy Now | |||||
|
NCV8535MNADJR2G | Cut Tape | 2,830 | 1 |
|
Buy Now | |||||
|
NCV8535MNADJR2G | 12,000 | 1 |
|
Buy Now | ||||||
|
NCV8535MNADJR2G | 3,000 | 16 Weeks | 3,000 |
|
Buy Now | |||||
|
NCV8535MNADJR2G | 17 Weeks | 3,000 |
|
Buy Now | ||||||
|
NCV8535MNADJR2G | 14,253 |
|
Buy Now | |||||||
Cornell Dubilier Electronics Inc 228TTA035MCAP ALUM 2200UF 20% 35V AXIAL TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
228TTA035M | Bulk | 6,029 | 1 |
|
Buy Now | |||||
Texas Instruments LMV7235M5-NOPBIC COMPARATOR 1 GEN PUR SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LMV7235M5-NOPB | Reel | 6,000 | 1,000 |
|
Buy Now | |||||
Cornell Dubilier Electronics Inc 227AVG035MFBJCAP ALUM POLY 220UF 20% 35V TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
227AVG035MFBJ | Bulk | 3,107 | 1 |
|
Buy Now | |||||
KEMET Corporation T491A335M020ATCAP TANT 3.3UF 20% 20V 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T491A335M020AT | Cut Tape | 2,000 | 1 |
|
Buy Now |
-35/M Datasheets (311)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35M | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35M048B1U | Portescap | Stepper Motors, Motors, Solenoids, Driver Boards/Modules, STEPPER MOTOR 5VDC 7.5DEG UNIPOL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35M048B2U | Portescap | Stepper Motors, Motors, Solenoids, Driver Boards/Modules, STEPPER MOTOR 12VDC 7.5DEG UNI | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-5M-5590H |
|
Fans, Thermal Management - Thermal - Pads, Sheets - THERM PAD 5MX76.2MM GRY/WHT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB05A | International Rectifier | SINGLE PHASE BRIDGE - Power Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB05A | International Rectifier | DIODE RECTIFIER BRIDGE SINGLE 50V 35A 4D-34A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB05A | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB05APBF | International Rectifier | DIODE RECTIFIER BRIDGE SINGLE 50V 35A 4D-34A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB100A | International Rectifier | SINGLE PHASE BRIDGE - Power Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB100A | International Rectifier | DIODE RECTIFIER BRIDGE SINGLE 1000V 35A 4D-34A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB100A | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB100APBF | International Rectifier | DIODE RECTIFIER BRIDGE SINGLE 1000V 35A 4D-34A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB10A | International Rectifier | SINGLE PHASE BRIDGE - Power Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB10A | International Rectifier | DIODE RECTIFIER BRIDGE SINGLE 100V 35A 4D-34A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB10A | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB120A | International Rectifier | SINGLE PHASE BRIDGE - Power Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB120A | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB120APBF | International Rectifier | DIODE RECTIFIER BRIDGE SINGLE 1200V 35A 4D-34A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB140A | International Rectifier | DIODE RECTIFIER BRIDGE SINGLE 1400V 35A 4D-34A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35MB140A | International Rectifier | SINGLE PHASE BRIDGE - Power Modules | Original |
...